Hello, welcome and Salam,Thanks for taking time out and stopping by at my blog. Today’s post is about the insight we as marketers are overlooking when we target Muslims. I have posted earlier on the same topic; you can find that post here
I will try to summarize below my conclusion about what insights are missing when we target Muslims.
Have a look at the presentation and slides, hope you will find them interesting.
Enjoy the remaining days of 2012, see you in 2013

Marketing to Muslims

Map of Muslim Population

Missing pieces in Evolution of Marketing to Muslims

I was just fooling around with Google trends about consumer insight and consumer trends. And I landed on following questions.
Key questions:

Cognos Consumer Insight
Trends helps us to shape ourselves according to consumers’ expectations, following are 3 trends which are affecting the consumer. It is now up to us to use them or ignore them.
|
Trend |
Opportunity |
|
|
The Aware Consumer |
We are talking to consumer, who are well traveled, informed and aware about their rights. They are becoming allergic to meaningless brand promises. And legislation and watchdogs are giving them new information about their choices |
They seek a genuine relationship with brands. Be Honest with them, try to be a partner to them in their journey of life. |
|
Lonely but connected |
Massive friends on FB but Living alone. Consumers are disconnecting from real life. And they know this. |
Help consumers’ to get back in touch with Real Life |
|
Seeking a Meaning |
Gen Y is more aware and hence are more conscious. Trend watching calls it Emereging Maturlism, you may call it a consumer who wants to make a positive impact |
Offer consumers a chance to add a positive foot print, you will be pleasantly |
| Indicator Type | Indicator Description | Year | Unit | UAE | Source |
|---|---|---|---|---|---|
| E-commerce | UAE Consumer Online Spent (e-commerce) | 2009 | Million $ | 19.6 | Thenational.ae |
| E-commerce | Projected UAE consumers online spend (E-commerce) | 2014 | Million $ | 33.7 | Thenational.ae |
| Face book | Number of face book users | 2011 | # Million | 2.3 | |
| Face book | Face book Penetration | 2011 | % of population | 45.09% | |
| Social Media - Top Brands* | NAT Geo AD | 2011 | Users # | 70,173 | grafdom.com |
| Social Media - Top Brands* | Emirates | 2011 | Users # | 69,950 | grafdom.com |
| Social Media - Top Brands* | Sony ME | 2011 | Users # | 64,910 | grafdom.com |
| Social Media - Top Brands* | Dubai Mall | 2011 | Users # | 56,529 | grafdom.com |
| Social Media - Top Brands* | Etisalat | 2011 | Users # | 51,048 | grafdom.com |
| Social Media - Top Brands* | Sultan Al Qassemi (personality) | 2011 | Users # | 46,525 | grafdom.com |
| Social Media - Top Brands* | Burger King UAE | 2011 | Users # | 37,042 | grafdom.com |
| Social Media - Top Brands* | Atlantis Dubai | 2011 | Users # | 23,638 | grafdom.com |
| Social Media - Top Brands* | Virgin Radio Dubai | 2011 | Users # | 23,570 | grafdom.com |
| Social Media - Top Brands* | Timeout Dubai | 2011 | Users # | 21,732 | grafdom.com |
| Social Media - Top Brands* | du | 2011 | Users # | 18,749 | grafdom.com |
| Social Media - Top Brands* | Standard Chartered UAE | 2011 | Users # | 17,310 | grafdom.com |
| Social Media - Top Brands* | Samsung Arabia | 2011 | Users # | 15,144 | grafdom.com |
| Social Media - Top Brands* | Aloft Abu Dhabi | 2011 | Users # | 14,114 | grafdom.com |
| Social Media - Top Brands* | Burj Khalifa | 2011 | Users # | 13,192 | grafdom.com |
| Social Media - Top Brands* | Dubbizle | 2011 | Users # | 12,845 | grafdom.com |
| Social Media - Top Brands* | City of life | 2011 | Users # | 11,671 | grafdom.com |
| Social Media - Top Brands* | Dubai one | 2011 | Users # | 11,425 | grafdom.com |
| Social Media - Top Brands* | DIFF | 2011 | Users # | 10,639 | grafdom.com |
| Social Media - Top Brands* | Motorola ME | 2011 | Users # | 10,538 | grafdom.com |
| Social Media - Top Brands* | Wild Wadi | 2011 | Users # | 10,397 | grafdom.com |
| Social Media - Top Brands* | Art Dubai | 2011 | Users # | 10,308 | grafdom.com |
| Social Media - Top Brands* | Just falafel | 2011 | Users # | 10,282 | grafdom.com |
| Social Media - Top Brands* | intercontinental DFC | 2011 | Users # | 10,114 | grafdom.com |
| Social Media - Top Brands* | gulf news | 2011 | Users # | 9,352 | grafdom.com |
| Social Media - Top Brands* | Goodgate | 2011 | Users # | 9,258 | grafdom.com |
| Social Media - Top Brands* | Zaatar W Zeit | 2011 | Users # | 8,914 | grafdom.com |
| Social Media - Top Brands* | GITEX | 2011 | Users # | 8,547 | grafdom.com |
| Social Media - Top Brands* | Jumeirah | 2011 | Users # | 8,137 | grafdom.com |
| Social Media - Top Brands* | Spot on PR | 2011 | Users # | 8,134 | grafdom.com |
| Social Media - Top Brands* | Mall of Emirates | 2011 | Users # | 7,931 | grafdom.com |
| Social Media - Top Brands* | Abu Dhabi film festival | 2011 | Users # | 7,725 | grafdom.com |
| Social Media - Top Brands* | The national | 2011 | Users # | 7,430 | grafdom.com |
| Social Media - Top Brands* | DJ Bliss | 2011 | Users # | 7,024 | grafdom.com |
| Social Media - Top Brands* | Groupon UAE | 2011 | Users # | 6,580 | grafdom.com |
| Social Media - Top Brands* | Ahlan magazine | 2011 | Users # | 6,557 | grafdom.com |
| Social Media - Top Brands* | Wild PEETA | 2011 | Users # | 5,954 | grafdom.com |
| Social Media - Top Brands* | Dubai 92 | 2011 | Users # | 5,545 | grafdom.com |
| Social Media - Top Brands* | Dubai cares | 2011 | Users # | 5,527 | grafdom.com |
| Social Media - Top Brands* | 20 something | 2011 | Users # | 5,320 | grafdom.com |
| Social Media - Top Brands* | kitcsh cupcakes | 2011 | Users # | 5,192 | grafdom.com |
| Social Media - Top Brands* | American University of Sharjah | 2011 | Users # | 5,128 | grafdom.com |
| Social Media - Top Brands* | Nahel | 2011 | Users # | 5,124 | grafdom.com |
| Social Media - Top Brands* | Emiratweet | 2011 | Users # | 5,092 | grafdom.com |
| Social Media - Top Brands* | Volunteer Dubai | 2011 | Users # | 4,705 | grafdom.com |
| Social Media - Top Brands* | my radio 1 | 2011 | Users # | 4,576 | grafdom.com |
| Social Media - Top Brands* | Goumbook | 2011 | Users # | 4,544 | grafdom.com |
| Social Media - Top Brands* | tom gara | 2011 | Users # | 4,178 | grafdom.com |
| Social Media - Top Brands* | Emirates wildlife society | 2011 | Users # | 3,986 | grafdom.com |
| Social Media - Top Brands* | Dubai Metro | 2011 | Users # | 3,966 | grafdom.com |
| Social Media - Top Brands* | Yas Hotel | 2011 | Users # | 3,711 | grafdom.com |
| Social Media - Top Brands* | Narcysyt | 2011 | Users # | 3,594 | grafdom.com |
| Social Media - Top Brands* | Edarabia.com | 2011 | Users # | 3,272 | grafdom.com |
| Social Media - Top Brands* | Navcar.com | 2011 | Users # | 3,220 | grafdom.com |
| Social Media - Top Brands* | Abu Dhabi Art fair | 2011 | Users # | 3,139 | grafdom.com |
| Social Media - Top Brands* | Abbas Al lawati | 2011 | Users # | 3,094 | grafdom.com |
| Social Media - Top Brands* | Contender | 2011 | Users # | 2,876 | grafdom.com |
| Social Media - Top Brands* | Abu Dhabi university | 2011 | Users # | 2,753 | grafdom.com |
| Social Media - Top Brands* | Jessica Swann | 2011 | Users # | 2,736 | grafdom.com |
| Social Media - Top Brands* | F1 Abu Dhabi | 2011 | Users # | 2,694 | grafdom.com |
| Social Media - Top Brands* | Magnus Nystedt | 2011 | Users # | 2,684 | grafdom.com |
| Social Media - Top Brands* | Dubai Jazz Fest | 2011 | Users # | 2,667 | grafdom.com |
| Social Media - Top Brands* | Zayed university | 2011 | Users # | 2,530 | grafdom.com |
| Social Media - Top Brands* | Emirates 24/7 | 2011 | Users # | 2,526 | grafdom.com |
| Social Media - Top Brands* | RTA | 2011 | Users # | 2,470 | grafdom.com |
| Social Media - Top Brands* | Mashreq | 2011 | Users # | 2,165 | grafdom.com |
| Social Media - Top Brands* | Filipino rhythm dubai | 2011 | Users # | 2,154 | grafdom.com |
| Social Media - Top Brands* | David George Cosh | 2011 | Users # | 1,991 | grafdom.com |
| Social Media - Top Brands* | duplays | 2011 | Users # | 1,858 | grafdom.com |
| Social Media - Top Brands* | ADFC | 2011 | Users # | 1,846 | grafdom.com |
| Social Media - Top Brands* | Dubai autism centre | 2011 | Users # | 1,827 | grafdom.com |
| Social Media - Top Brands* | RAK bank | 2011 | Users # | 1,720 | grafdom.com |
| Social Media - Top Brands* | Aida al Busaidi | 2011 | Users # | 1,506 | grafdom.com |
| Social Media - Top Brands* | Ahdaaf | 2011 | Users # | 1,439 | grafdom.com |
| Social Media - Top Brands* | NYU Abu Dhabi | 2011 | Users # | 1,396 | grafdom.com |
| Social Media - Top Brands* | Damac properties | 2011 | Users # | 1,372 | grafdom.com |
| Social Media - Top Brands* | World Future energies summit | 2011 | Users # | 1,221 | grafdom.com |
| Social Media - Top Brands* | Coldwell Banker ME | 2011 | Users # | 1,174 | grafdom.com |
| Social Media - Top Brands* | Emirates foundation (Takatof) | 2011 | Users # | 1,104 | grafdom.com |
| Social Media - Top Brands* | Original Fitness | 2011 | Users # | 1,022 | grafdom.com |
| Social Media - Top Brands* | Masdar | 2011 | Users # | 1,001 | grafdom.com |
| Social Media - Top Brands* | ADIBF | 2011 | Users # | 954 | grafdom.com |
| Social Media - Top Brands* | Emirates environmental group | 2011 | Users # | 879 | grafdom.com |
| Social Media - Top Brands* | Asdaa | 2011 | Users # | 789 | grafdom.com |
| Social Media - Top Brands* | Better homes | 2011 | Users # | 746 | grafdom.com |
| Social Media - Top Brands* | fitness First | 2011 | Users # | 737 | grafdom.com |
| Social Media - Top Brands* | Bee'ah | 2011 | Users # | 694 | grafdom.com |
| Social Media - Top Brands* | Cicero Bernay | 2011 | Users # | 559 | grafdom.com |
| Social Media - Top Brands* | Landmark | 2011 | Users # | 331 | grafdom.com |
| Social Media - Top Brands* | H&K UAE | 2011 | Users # | 232 | grafdom.com |
| Social Media - Top Brands* | Asteco | 2011 | Users # | 221 | grafdom.com |
| Social Media - Top Brands* | Abu Dhabi Commercial Bank | 2011 | Users # | 186 | grafdom.com |
| Social Media - Top Brands* | TRACCS | 2011 | Users # | 168 | grafdom.com |
| Social Media - Top Brands* | Emirates NBD | 2011 | Users # | 118 | grafdom.com |
| Social Media - Category Scores | Comm & Tech | 2011 | Users # | 160,389 | grafdom.com |
| Social Media - Category Scores | Destinations | 2011 | Users # | 104,751 | grafdom.com |
| Social Media - Category Scores | TV | 2011 | Users # | 101,115 | grafdom.com |
| Social Media - Category Scores | Transportation | 2011 | Users # | 97,837 | grafdom.com |
| Social Media - Category Scores | Publications | 2011 | Users # | 66,781 | grafdom.com |
| Social Media - Category Scores | Personalities | 2011 | Users # | 63,741 | grafdom.com |
| Social Media - Category Scores | Hospitality | 2011 | Users # | 59,714 | grafdom.com |
| Social Media - Category Scores | Online | 2011 | Users # | 58,126 | grafdom.com |
| Social Media - Category Scores | Radio | 2011 | Users # | 54,883 | grafdom.com |
| Social Media - Category Scores | Events | 2011 | Users # | 49,740 | grafdom.com |
| Social Media - Category Scores | F&B | 2011 | Users # | 33,242 | grafdom.com |
| Social Media - Category Scores | Humanitarian | 2011 | Users # | 22,421 | grafdom.com |
| Social Media - Category Scores | Banking | 2011 | Users # | 21,499 | grafdom.com |
| Social Media - Category Scores | Education | 2011 | Users # | 15,079 | grafdom.com |
| Social Media - Category Scores | Journos | 2011 | Users # | 14,683 | grafdom.com |
| Social Media - Category Scores | Environmental | 2011 | Users # | 11,104 | grafdom.com |
| Social Media - Category Scores | PR Agencies | 2011 | Users # | 9,882 | grafdom.com |
| Social Media - Category Scores | Health & Fitness | 2011 | Users # | 7,932 | grafdom.com |
| Social Media - Category Scores | Real Estate | 2011 | Users # | 3,844 | grafdom.com |
All the data, is also consolidated in UAE databank . UAE databank, is a project of www.customertrendlog.com which aims at combining all the scattered data of UAE consumer in one place. Contact us if you would like to submit or discover any indicator about UAE consumer.
Author Info: Anam Saeed is an emerging marketing research executive with a knack to explore new age media. She has developed content for multiple local and international clients. Based out of South Asia she brings a perspective of developing markets in her research studies.
| Indicator Type | Indicator Description | Year | Unit | UAE | Source |
|---|---|---|---|---|---|
| TGI Usage Data | Toothbrushes | 2012 | % | 99 | www.globaltgi.com |
| TGI Usage Data | Toothpaste | 2012 | % | 99 | www.globaltgi.com |
| TGI Usage Data | Mineral Water | 2012 | % | 99 | www.globaltgi.com |
| TGI Usage Data | Mobile Phone | 2012 | % | 97 | www.globaltgi.com |
| TGI Usage Data | Shampoo | 2012 | % | 97 | www.globaltgi.com |
| TGI Usage Data | Oils for Cooking and Salad (Main Shoppers) | 2012 | % | 95 | www.globaltgi.com |
| TGI Usage Data | Feminine Hygiene Products (Women) | 2012 | % | 96 | www.globaltgi.com |
| TGI Usage Data | Washing Powders /Tablets / Liquids (Main Shoppers) | 2012 | % | 97 | www.globaltgi.com |
| TGI Usage Data | Yoghurt | 2012 | % | 95 | www.globaltgi.com |
| TGI Usage Data | Tea (Loose and Bags, including Fruit and Herbal Tea) | 2012 | % | 91 | www.globaltgi.com |
| TGI Usage Data | Perfume / Eau de Toilette / Body Fragrance (Women) | 2012 | % | 90 | www.globaltgi.com |
| TGI Usage Data | Washing Up Liquid (Manual) (Main Shoppers) | 2012 | % | 96 | www.globaltgi.com |
| TGI Usage Data | Ready-to-Drink Fruit and Vegetable Juices | 2012 | % | 91 | www.globaltgi.com |
| TGI Usage Data | Lipstick / Lip Gloss (Women) | 2012 | % | 91 | www.globaltgi.com |
| TGI Usage Data | Ice Cream | 2012 | % | 85 | www.globaltgi.com |
| TGI Usage Data | Tomato Ketchup | 2012 | % | 93 | www.globaltgi.com |
| TGI Usage Data | Face Creams and Lotions (Women) | 2012 | % | 90 | www.globaltgi.com |
| TGI Usage Data | Fizzy Soft / Energy Drinks (excluding Colas) | 2012 | % | 84 | www.globaltgi.com |
| TGI Usage Data | Potato Crisps and Potato Snacks | 2012 | % | 86 | www.globaltgi.com |
| TGI Usage Data | Headache Remedies and Analgesics | 2012 | % | 82 | www.globaltgi.com |
| TGI Usage Data | Deodorants and Anti-Perspirants | 2012 | % | 80 | www.globaltgi.com |
| TGI Usage Data | Liquid Soap | 2012 | % | 84 | www.globaltgi.com |
| TGI Usage Data | Household Cleaners | 2012 | % | 77 | www.globaltgi.com |
| TGI Usage Data | Colas | 2012 | % | 70 | www.globaltgi.com |
| TGI Usage Data | Microwave | 2012 | % | 71 | www.globaltgi.com |
| TGI Usage Data | Internet Use | 2012 | % | 73 | www.globaltgi.com |
| TGI Usage Data | Car | 2012 | % | 70 | www.globaltgi.com |
| TGI Usage Data | Cleansing Creams, Lotions and Wipes (Women) | 2012 | % | 63 | www.globaltgi.com |
| TGI Usage Data | Fabric Conditioners | 2012 | % | 70 | www.globaltgi.com |
| TGI Usage Data | Soup | 2012 | % | 67 | www.globaltgi.com |
| TGI Usage Data | Mayonnaise | 2012 | % | 64 | www.globaltgi.com |
| TGI Usage Data | Chewing Gum | 2012 | % | 65 | www.globaltgi.com |
| TGI Usage Data | Breakfast Cereals | 2012 | % | 65 | www.globaltgi.com |
| TGI Usage Data | Foundation (Make-Up) (Women) | 2012 | % | 62 | www.globaltgi.com |
| TGI Usage Data | Instant Coffee | 2012 | % | 63 | www.globaltgi.com |
| TGI Usage Data | Air Freshener | 2012 | % | 64 | www.globaltgi.com |
| TGI Usage Data | PC at Home | 2012 | % | 67 | www.globaltgi.com |
| TGI Usage Data | Hair Conditioners | 2012 | % | 46 | www.globaltgi.com |
| TGI Usage Data | Digital Camera | 2012 | % | 44 | www.globaltgi.com |
| TGI Usage Data | DVD Player | 2012 | % | 35 | www.globaltgi.com |
| TGI Usage Data | Hair Color / Bleaches and Lighteners (Women) | 2012 | % | 37 | www.globaltgi.com |
| TGI Usage Data | MP3 Player | 2012 | % | 20 | www.globaltgi.com |
| TGI Usage Data | Credit Card (18+) | 2012 | % | 28 | www.globaltgi.com |
| TGI Usage Data | Hair Styling Gels, Mousses and Sprays | 2012 | % | 23 | www.globaltgi.com |
| TGI Usage Data | Disposable Nappies or Diapers (Main Shoppers) | 2012 | % | 22 | www.globaltgi.com |
| TGI Usage Data | Electric Dishwasher | 2012 | % | 16 | www.globaltgi.com |
| TGI Usage Data | Baby or Junior Food | 2012 | % | 15 | www.globaltgi.com |
| TGI Usage Data | Cigarettes | 2012 | % | 13 | www.globaltgi.com |
| E-commerce | UAE Consumer Online Spent (e-commerce) | 2009 | Million $ | 19.6 | Thenational.ae |
| E-commerce | Projected UAE consumers online spend (E-commerce) | 2014 | Million $ | 33.7 | Thenational.ae |
| Face book | Number of face book users | 2011 | # Million | 2.3 | |
| Face book | Face book Penetration | 2011 | % of population | 45.09% | |
| Anxiety index | % of people say they have anxiety/nervousness | 2010 | percentage | 57 | anxietyindex.com |
| Anxiety index | % of people say they have intense anxiety/nervousness | 2010 | percentage | 9 | anxietyindex.com |
| Internet access | Population with internet access | 2002 | percentage | 24 | www.ejisdc.org |
| Smartphones | Mobile users planning to migrate to Smartphone in 6 months | 2010 | percentage | 49 | www.ejisdc.org |
| Smartphones | Smartphone non-users willing to buy Smartphones | 2010 | percentage | 82 | real-opinions.blogspot.com |
| Smartphones | App Users | 2010 | percentage | 95 | real-opinions.blogspot.com |
| Smartphones | Average # of Apps Installed | 2010 | # | 29 | real-opinions.blogspot.com |
| Smartphones | Apps Usage (24 hrs) | 2010 | percentage | 51 | real-opinions.blogspot.com |
| Smartphones | Usage lifestyle apps | 2010 | percentage | 79 | real-opinions.blogspot.com |
| Smartphones | Interested in Games Apps | 2010 | percentage | 57 | real-opinions.blogspot.com |
| Smartphones | Average apps downloaded per month | 2010 | # | 6 | real-opinions.blogspot.com |
| Smartphones | Users with App Purchase Budget of $50 in one year | 2010 | percentage | 24 | real-opinions.blogspot.com |
| Smartphones | Users willing to trade mobile usage data | 2010 | percentage | 58 | real-opinions.blogspot.com |
| Smartphones | Users who recommend apps to friends | 2010 | percentage | 52 | real-opinions.blogspot.com |
| Smartphones | Users who find out about new apps from their friends | 2010 | percentage | 33 | real-opinions.blogspot.com |
| Smartphones | Users who discovered doing a search on their smartphone | 2010 | percentage | 38 | real-opinions.blogspot.com |
| Smartphones | Users who evaluate an app based upon general media coverage | 2010 | percentage | 14 | real-opinions.blogspot.com |
| Social Media - Top Brands* | NAT Geo AD | 2011 | Users # | 70,173 | grafdom.com |
| Social Media - Top Brands* | Emirates | 2011 | Users # | 69,950 | grafdom.com |
| Social Media - Top Brands* | Sony ME | 2011 | Users # | 64,910 | grafdom.com |
| Social Media - Top Brands* | Dubai Mall | 2011 | Users # | 56,529 | grafdom.com |
| Social Media - Top Brands* | Etisalat | 2011 | Users # | 51,048 | grafdom.com |
| Social Media - Top Brands* | Sultan Al Qassemi (personality) | 2011 | Users # | 46,525 | grafdom.com |
| Social Media - Top Brands* | Burger King UAE | 2011 | Users # | 37,042 | grafdom.com |
| Social Media - Top Brands* | Atlantis Dubai | 2011 | Users # | 23,638 | grafdom.com |
| Social Media - Top Brands* | Virgin Radio Dubai | 2011 | Users # | 23,570 | grafdom.com |
| Social Media - Top Brands* | Timeout Dubai | 2011 | Users # | 21,732 | grafdom.com |
| Social Media - Top Brands* | du | 2011 | Users # | 18,749 | grafdom.com |
| Social Media - Top Brands* | Standard Chartered UAE | 2011 | Users # | 17,310 | grafdom.com |
| Social Media - Top Brands* | Samsung Arabia | 2011 | Users # | 15,144 | grafdom.com |
| Social Media - Top Brands* | Aloft Abu Dhabi | 2011 | Users # | 14,114 | grafdom.com |
| Social Media - Top Brands* | Burj Khalifa | 2011 | Users # | 13,192 | grafdom.com |
| Social Media - Top Brands* | Dubbizle | 2011 | Users # | 12,845 | grafdom.com |
| Social Media - Top Brands* | City of life | 2011 | Users # | 11,671 | grafdom.com |
| Social Media - Top Brands* | Dubai one | 2011 | Users # | 11,425 | grafdom.com |
| Social Media - Top Brands* | DIFF | 2011 | Users # | 10,639 | grafdom.com |
| Social Media - Top Brands* | Motorola ME | 2011 | Users # | 10,538 | grafdom.com |
| Social Media - Top Brands* | Wild Wadi | 2011 | Users # | 10,397 | grafdom.com |
| Social Media - Top Brands* | Art Dubai | 2011 | Users # | 10,308 | grafdom.com |
| Social Media - Top Brands* | Just falafel | 2011 | Users # | 10,282 | grafdom.com |
| Social Media - Top Brands* | intercontinental DFC | 2011 | Users # | 10,114 | grafdom.com |
| Social Media - Top Brands* | gulf news | 2011 | Users # | 9,352 | grafdom.com |
| Social Media - Top Brands* | Goodgate | 2011 | Users # | 9,258 | grafdom.com |
| Social Media - Top Brands* | Zaatar W Zeit | 2011 | Users # | 8,914 | grafdom.com |
| Social Media - Top Brands* | GITEX | 2011 | Users # | 8,547 | grafdom.com |
| Social Media - Top Brands* | Jumeirah | 2011 | Users # | 8,137 | grafdom.com |
| Social Media - Top Brands* | Spot on PR | 2011 | Users # | 8,134 | grafdom.com |
| Social Media - Top Brands* | Mall of Emirates | 2011 | Users # | 7,931 | grafdom.com |
| Social Media - Top Brands* | Abu Dhabi film festival | 2011 | Users # | 7,725 | grafdom.com |
| Social Media - Top Brands* | The national | 2011 | Users # | 7,430 | grafdom.com |
| Social Media - Top Brands* | DJ Bliss | 2011 | Users # | 7,024 | grafdom.com |
| Social Media - Top Brands* | Groupon UAE | 2011 | Users # | 6,580 | grafdom.com |
| Social Media - Top Brands* | Ahlan magazine | 2011 | Users # | 6,557 | grafdom.com |
| Social Media - Top Brands* | Wild PEETA | 2011 | Users # | 5,954 | grafdom.com |
| Social Media - Top Brands* | Dubai 92 | 2011 | Users # | 5,545 | grafdom.com |
| Social Media - Top Brands* | Dubai cares | 2011 | Users # | 5,527 | grafdom.com |
| Social Media - Top Brands* | 20 something | 2011 | Users # | 5,320 | grafdom.com |
| Social Media - Top Brands* | kitcsh cupcakes | 2011 | Users # | 5,192 | grafdom.com |
| Social Media - Top Brands* | American University of Sharjah | 2011 | Users # | 5,128 | grafdom.com |
| Social Media - Top Brands* | Nahel | 2011 | Users # | 5,124 | grafdom.com |
| Social Media - Top Brands* | Emiratweet | 2011 | Users # | 5,092 | grafdom.com |
| Social Media - Top Brands* | Volunteer Dubai | 2011 | Users # | 4,705 | grafdom.com |
| Social Media - Top Brands* | my radio 1 | 2011 | Users # | 4,576 | grafdom.com |
| Social Media - Top Brands* | Goumbook | 2011 | Users # | 4,544 | grafdom.com |
| Social Media - Top Brands* | tom gara | 2011 | Users # | 4,178 | grafdom.com |
| Social Media - Top Brands* | Emirates wildlife society | 2011 | Users # | 3,986 | grafdom.com |
| Social Media - Top Brands* | Dubai Metro | 2011 | Users # | 3,966 | grafdom.com |
| Social Media - Top Brands* | Yas Hotel | 2011 | Users # | 3,711 | grafdom.com |
| Social Media - Top Brands* | Narcysyt | 2011 | Users # | 3,594 | grafdom.com |
| Social Media - Top Brands* | Edarabia.com | 2011 | Users # | 3,272 | grafdom.com |
| Social Media - Top Brands* | Navcar.com | 2011 | Users # | 3,220 | grafdom.com |
| Social Media - Top Brands* | Abu Dhabi Art fair | 2011 | Users # | 3,139 | grafdom.com |
| Social Media - Top Brands* | Abbas Al lawati | 2011 | Users # | 3,094 | grafdom.com |
| Social Media - Top Brands* | Contender | 2011 | Users # | 2,876 | grafdom.com |
| Social Media - Top Brands* | Abu Dhabi university | 2011 | Users # | 2,753 | grafdom.com |
| Social Media - Top Brands* | Jessica Swann | 2011 | Users # | 2,736 | grafdom.com |
| Social Media - Top Brands* | F1 Abu Dhabi | 2011 | Users # | 2,694 | grafdom.com |
| Social Media - Top Brands* | Magnus Nystedt | 2011 | Users # | 2,684 | grafdom.com |
| Social Media - Top Brands* | Dubai Jazz Fest | 2011 | Users # | 2,667 | grafdom.com |
| Social Media - Top Brands* | Zayed university | 2011 | Users # | 2,530 | grafdom.com |
| Social Media - Top Brands* | Emirates 24/7 | 2011 | Users # | 2,526 | grafdom.com |
| Social Media - Top Brands* | RTA | 2011 | Users # | 2,470 | grafdom.com |
| Social Media - Top Brands* | Mashreq | 2011 | Users # | 2,165 | grafdom.com |
| Social Media - Top Brands* | Filipino rhythm dubai | 2011 | Users # | 2,154 | grafdom.com |
| Social Media - Top Brands* | David George Cosh | 2011 | Users # | 1,991 | grafdom.com |
| Social Media - Top Brands* | duplays | 2011 | Users # | 1,858 | grafdom.com |
| Social Media - Top Brands* | ADFC | 2011 | Users # | 1,846 | grafdom.com |
| Social Media - Top Brands* | Dubai autism centre | 2011 | Users # | 1,827 | grafdom.com |
| Social Media - Top Brands* | RAK bank | 2011 | Users # | 1,720 | grafdom.com |
| Social Media - Top Brands* | Aida al Busaidi | 2011 | Users # | 1,506 | grafdom.com |
| Social Media - Top Brands* | Ahdaaf | 2011 | Users # | 1,439 | grafdom.com |
| Social Media - Top Brands* | NYU Abu Dhabi | 2011 | Users # | 1,396 | grafdom.com |
| Social Media - Top Brands* | Damac properties | 2011 | Users # | 1,372 | grafdom.com |
| Social Media - Top Brands* | World Future energies summit | 2011 | Users # | 1,221 | grafdom.com |
| Social Media - Top Brands* | Coldwell Banker ME | 2011 | Users # | 1,174 | grafdom.com |
| Social Media - Top Brands* | Emirates foundation (Takatof) | 2011 | Users # | 1,104 | grafdom.com |
| Social Media - Top Brands* | Original Fitness | 2011 | Users # | 1,022 | grafdom.com |
| Social Media - Top Brands* | Masdar | 2011 | Users # | 1,001 | grafdom.com |
| Social Media - Top Brands* | ADIBF | 2011 | Users # | 954 | grafdom.com |
| Social Media - Top Brands* | Emirates environmental group | 2011 | Users # | 879 | grafdom.com |
| Social Media - Top Brands* | Asdaa | 2011 | Users # | 789 | grafdom.com |
| Social Media - Top Brands* | Better homes | 2011 | Users # | 746 | grafdom.com |
| Social Media - Top Brands* | fitness First | 2011 | Users # | 737 | grafdom.com |
| Social Media - Top Brands* | Bee'ah | 2011 | Users # | 694 | grafdom.com |
| Social Media - Top Brands* | Cicero Bernay | 2011 | Users # | 559 | grafdom.com |
| Social Media - Top Brands* | Landmark | 2011 | Users # | 331 | grafdom.com |
| Social Media - Top Brands* | H&K UAE | 2011 | Users # | 232 | grafdom.com |
| Social Media - Top Brands* | Asteco | 2011 | Users # | 221 | grafdom.com |
| Social Media - Top Brands* | Abu Dhabi Commercial Bank | 2011 | Users # | 186 | grafdom.com |
| Social Media - Top Brands* | TRACCS | 2011 | Users # | 168 | grafdom.com |
| Social Media - Top Brands* | Emirates NBD | 2011 | Users # | 118 | grafdom.com |
| Social Media - Category Scores | Comm & Tech | 2011 | Users # | 160,389 | grafdom.com |
| Social Media - Category Scores | Destinations | 2011 | Users # | 104,751 | grafdom.com |
| Social Media - Category Scores | TV | 2011 | Users # | 101,115 | grafdom.com |
| Social Media - Category Scores | Transportation | 2011 | Users # | 97,837 | grafdom.com |
| Social Media - Category Scores | Publications | 2011 | Users # | 66,781 | grafdom.com |
| Social Media - Category Scores | Personalities | 2011 | Users # | 63,741 | grafdom.com |
| Social Media - Category Scores | Hospitality | 2011 | Users # | 59,714 | grafdom.com |
| Social Media - Category Scores | Online | 2011 | Users # | 58,126 | grafdom.com |
| Social Media - Category Scores | Radio | 2011 | Users # | 54,883 | grafdom.com |
| Social Media - Category Scores | Events | 2011 | Users # | 49,740 | grafdom.com |
| Social Media - Category Scores | F&B | 2011 | Users # | 33,242 | grafdom.com |
| Social Media - Category Scores | Humanitarian | 2011 | Users # | 22,421 | grafdom.com |
| Social Media - Category Scores | Banking | 2011 | Users # | 21,499 | grafdom.com |
| Social Media - Category Scores | Education | 2011 | Users # | 15,079 | grafdom.com |
| Social Media - Category Scores | Journos | 2011 | Users # | 14,683 | grafdom.com |
| Social Media - Category Scores | Environmental | 2011 | Users # | 11,104 | |
