| Indicator Type | Indicator Description | Year | Unit | UAE | Source |
|---|---|---|---|---|---|
| E-commerce | UAE Consumer Online Spent (e-commerce) | 2009 | Million $ | 19.6 | Thenational.ae |
| E-commerce | Projected UAE consumers online spend (E-commerce) | 2014 | Million $ | 33.7 | Thenational.ae |
| Face book | Number of face book users | 2011 | # Million | 2.3 | |
| Face book | Face book Penetration | 2011 | % of population | 45.09% | |
| Social Media - Top Brands* | NAT Geo AD | 2011 | Users # | 70,173 | grafdom.com |
| Social Media - Top Brands* | Emirates | 2011 | Users # | 69,950 | grafdom.com |
| Social Media - Top Brands* | Sony ME | 2011 | Users # | 64,910 | grafdom.com |
| Social Media - Top Brands* | Dubai Mall | 2011 | Users # | 56,529 | grafdom.com |
| Social Media - Top Brands* | Etisalat | 2011 | Users # | 51,048 | grafdom.com |
| Social Media - Top Brands* | Sultan Al Qassemi (personality) | 2011 | Users # | 46,525 | grafdom.com |
| Social Media - Top Brands* | Burger King UAE | 2011 | Users # | 37,042 | grafdom.com |
| Social Media - Top Brands* | Atlantis Dubai | 2011 | Users # | 23,638 | grafdom.com |
| Social Media - Top Brands* | Virgin Radio Dubai | 2011 | Users # | 23,570 | grafdom.com |
| Social Media - Top Brands* | Timeout Dubai | 2011 | Users # | 21,732 | grafdom.com |
| Social Media - Top Brands* | du | 2011 | Users # | 18,749 | grafdom.com |
| Social Media - Top Brands* | Standard Chartered UAE | 2011 | Users # | 17,310 | grafdom.com |
| Social Media - Top Brands* | Samsung Arabia | 2011 | Users # | 15,144 | grafdom.com |
| Social Media - Top Brands* | Aloft Abu Dhabi | 2011 | Users # | 14,114 | grafdom.com |
| Social Media - Top Brands* | Burj Khalifa | 2011 | Users # | 13,192 | grafdom.com |
| Social Media - Top Brands* | Dubbizle | 2011 | Users # | 12,845 | grafdom.com |
| Social Media - Top Brands* | City of life | 2011 | Users # | 11,671 | grafdom.com |
| Social Media - Top Brands* | Dubai one | 2011 | Users # | 11,425 | grafdom.com |
| Social Media - Top Brands* | DIFF | 2011 | Users # | 10,639 | grafdom.com |
| Social Media - Top Brands* | Motorola ME | 2011 | Users # | 10,538 | grafdom.com |
| Social Media - Top Brands* | Wild Wadi | 2011 | Users # | 10,397 | grafdom.com |
| Social Media - Top Brands* | Art Dubai | 2011 | Users # | 10,308 | grafdom.com |
| Social Media - Top Brands* | Just falafel | 2011 | Users # | 10,282 | grafdom.com |
| Social Media - Top Brands* | intercontinental DFC | 2011 | Users # | 10,114 | grafdom.com |
| Social Media - Top Brands* | gulf news | 2011 | Users # | 9,352 | grafdom.com |
| Social Media - Top Brands* | Goodgate | 2011 | Users # | 9,258 | grafdom.com |
| Social Media - Top Brands* | Zaatar W Zeit | 2011 | Users # | 8,914 | grafdom.com |
| Social Media - Top Brands* | GITEX | 2011 | Users # | 8,547 | grafdom.com |
| Social Media - Top Brands* | Jumeirah | 2011 | Users # | 8,137 | grafdom.com |
| Social Media - Top Brands* | Spot on PR | 2011 | Users # | 8,134 | grafdom.com |
| Social Media - Top Brands* | Mall of Emirates | 2011 | Users # | 7,931 | grafdom.com |
| Social Media - Top Brands* | Abu Dhabi film festival | 2011 | Users # | 7,725 | grafdom.com |
| Social Media - Top Brands* | The national | 2011 | Users # | 7,430 | grafdom.com |
| Social Media - Top Brands* | DJ Bliss | 2011 | Users # | 7,024 | grafdom.com |
| Social Media - Top Brands* | Groupon UAE | 2011 | Users # | 6,580 | grafdom.com |
| Social Media - Top Brands* | Ahlan magazine | 2011 | Users # | 6,557 | grafdom.com |
| Social Media - Top Brands* | Wild PEETA | 2011 | Users # | 5,954 | grafdom.com |
| Social Media - Top Brands* | Dubai 92 | 2011 | Users # | 5,545 | grafdom.com |
| Social Media - Top Brands* | Dubai cares | 2011 | Users # | 5,527 | grafdom.com |
| Social Media - Top Brands* | 20 something | 2011 | Users # | 5,320 | grafdom.com |
| Social Media - Top Brands* | kitcsh cupcakes | 2011 | Users # | 5,192 | grafdom.com |
| Social Media - Top Brands* | American University of Sharjah | 2011 | Users # | 5,128 | grafdom.com |
| Social Media - Top Brands* | Nahel | 2011 | Users # | 5,124 | grafdom.com |
| Social Media - Top Brands* | Emiratweet | 2011 | Users # | 5,092 | grafdom.com |
| Social Media - Top Brands* | Volunteer Dubai | 2011 | Users # | 4,705 | grafdom.com |
| Social Media - Top Brands* | my radio 1 | 2011 | Users # | 4,576 | grafdom.com |
| Social Media - Top Brands* | Goumbook | 2011 | Users # | 4,544 | grafdom.com |
| Social Media - Top Brands* | tom gara | 2011 | Users # | 4,178 | grafdom.com |
| Social Media - Top Brands* | Emirates wildlife society | 2011 | Users # | 3,986 | grafdom.com |
| Social Media - Top Brands* | Dubai Metro | 2011 | Users # | 3,966 | grafdom.com |
| Social Media - Top Brands* | Yas Hotel | 2011 | Users # | 3,711 | grafdom.com |
| Social Media - Top Brands* | Narcysyt | 2011 | Users # | 3,594 | grafdom.com |
| Social Media - Top Brands* | Edarabia.com | 2011 | Users # | 3,272 | grafdom.com |
| Social Media - Top Brands* | Navcar.com | 2011 | Users # | 3,220 | grafdom.com |
| Social Media - Top Brands* | Abu Dhabi Art fair | 2011 | Users # | 3,139 | grafdom.com |
| Social Media - Top Brands* | Abbas Al lawati | 2011 | Users # | 3,094 | grafdom.com |
| Social Media - Top Brands* | Contender | 2011 | Users # | 2,876 | grafdom.com |
| Social Media - Top Brands* | Abu Dhabi university | 2011 | Users # | 2,753 | grafdom.com |
| Social Media - Top Brands* | Jessica Swann | 2011 | Users # | 2,736 | grafdom.com |
| Social Media - Top Brands* | F1 Abu Dhabi | 2011 | Users # | 2,694 | grafdom.com |
| Social Media - Top Brands* | Magnus Nystedt | 2011 | Users # | 2,684 | grafdom.com |
| Social Media - Top Brands* | Dubai Jazz Fest | 2011 | Users # | 2,667 | grafdom.com |
| Social Media - Top Brands* | Zayed university | 2011 | Users # | 2,530 | grafdom.com |
| Social Media - Top Brands* | Emirates 24/7 | 2011 | Users # | 2,526 | grafdom.com |
| Social Media - Top Brands* | RTA | 2011 | Users # | 2,470 | grafdom.com |
| Social Media - Top Brands* | Mashreq | 2011 | Users # | 2,165 | grafdom.com |
| Social Media - Top Brands* | Filipino rhythm dubai | 2011 | Users # | 2,154 | grafdom.com |
| Social Media - Top Brands* | David George Cosh | 2011 | Users # | 1,991 | grafdom.com |
| Social Media - Top Brands* | duplays | 2011 | Users # | 1,858 | grafdom.com |
| Social Media - Top Brands* | ADFC | 2011 | Users # | 1,846 | grafdom.com |
| Social Media - Top Brands* | Dubai autism centre | 2011 | Users # | 1,827 | grafdom.com |
| Social Media - Top Brands* | RAK bank | 2011 | Users # | 1,720 | grafdom.com |
| Social Media - Top Brands* | Aida al Busaidi | 2011 | Users # | 1,506 | grafdom.com |
| Social Media - Top Brands* | Ahdaaf | 2011 | Users # | 1,439 | grafdom.com |
| Social Media - Top Brands* | NYU Abu Dhabi | 2011 | Users # | 1,396 | grafdom.com |
| Social Media - Top Brands* | Damac properties | 2011 | Users # | 1,372 | grafdom.com |
| Social Media - Top Brands* | World Future energies summit | 2011 | Users # | 1,221 | grafdom.com |
| Social Media - Top Brands* | Coldwell Banker ME | 2011 | Users # | 1,174 | grafdom.com |
| Social Media - Top Brands* | Emirates foundation (Takatof) | 2011 | Users # | 1,104 | grafdom.com |
| Social Media - Top Brands* | Original Fitness | 2011 | Users # | 1,022 | grafdom.com |
| Social Media - Top Brands* | Masdar | 2011 | Users # | 1,001 | grafdom.com |
| Social Media - Top Brands* | ADIBF | 2011 | Users # | 954 | grafdom.com |
| Social Media - Top Brands* | Emirates environmental group | 2011 | Users # | 879 | grafdom.com |
| Social Media - Top Brands* | Asdaa | 2011 | Users # | 789 | grafdom.com |
| Social Media - Top Brands* | Better homes | 2011 | Users # | 746 | grafdom.com |
| Social Media - Top Brands* | fitness First | 2011 | Users # | 737 | grafdom.com |
| Social Media - Top Brands* | Bee'ah | 2011 | Users # | 694 | grafdom.com |
| Social Media - Top Brands* | Cicero Bernay | 2011 | Users # | 559 | grafdom.com |
| Social Media - Top Brands* | Landmark | 2011 | Users # | 331 | grafdom.com |
| Social Media - Top Brands* | H&K UAE | 2011 | Users # | 232 | grafdom.com |
| Social Media - Top Brands* | Asteco | 2011 | Users # | 221 | grafdom.com |
| Social Media - Top Brands* | Abu Dhabi Commercial Bank | 2011 | Users # | 186 | grafdom.com |
| Social Media - Top Brands* | TRACCS | 2011 | Users # | 168 | grafdom.com |
| Social Media - Top Brands* | Emirates NBD | 2011 | Users # | 118 | grafdom.com |
| Social Media - Category Scores | Comm & Tech | 2011 | Users # | 160,389 | grafdom.com |
| Social Media - Category Scores | Destinations | 2011 | Users # | 104,751 | grafdom.com |
| Social Media - Category Scores | TV | 2011 | Users # | 101,115 | grafdom.com |
| Social Media - Category Scores | Transportation | 2011 | Users # | 97,837 | grafdom.com |
| Social Media - Category Scores | Publications | 2011 | Users # | 66,781 | grafdom.com |
| Social Media - Category Scores | Personalities | 2011 | Users # | 63,741 | grafdom.com |
| Social Media - Category Scores | Hospitality | 2011 | Users # | 59,714 | grafdom.com |
| Social Media - Category Scores | Online | 2011 | Users # | 58,126 | grafdom.com |
| Social Media - Category Scores | Radio | 2011 | Users # | 54,883 | grafdom.com |
| Social Media - Category Scores | Events | 2011 | Users # | 49,740 | grafdom.com |
| Social Media - Category Scores | F&B | 2011 | Users # | 33,242 | grafdom.com |
| Social Media - Category Scores | Humanitarian | 2011 | Users # | 22,421 | grafdom.com |
| Social Media - Category Scores | Banking | 2011 | Users # | 21,499 | grafdom.com |
| Social Media - Category Scores | Education | 2011 | Users # | 15,079 | grafdom.com |
| Social Media - Category Scores | Journos | 2011 | Users # | 14,683 | grafdom.com |
| Social Media - Category Scores | Environmental | 2011 | Users # | 11,104 | grafdom.com |
| Social Media - Category Scores | PR Agencies | 2011 | Users # | 9,882 | grafdom.com |
| Social Media - Category Scores | Health & Fitness | 2011 | Users # | 7,932 | grafdom.com |
| Social Media - Category Scores | Real Estate | 2011 | Users # | 3,844 | grafdom.com |
All the data, is also consolidated in UAE databank . UAE databank, is a project of www.customertrendlog.com which aims at combining all the scattered data of UAE consumer in one place. Contact us if you would like to submit or discover any indicator about UAE consumer.
Author Info: Anam Saeed is an emerging marketing research executive with a knack to explore new age media. She has developed content for multiple local and international clients. Based out of South Asia she brings a perspective of developing markets in her research studies.
The world is full of global brands. Which were never designed to be global brands? How to dominate the world is about how to beat them.
This presentation adds insights from United Arab Emirates to the points raised by Simon Silvester
Rule 1: Think Zeitgest - UAE has startled the world through its development and growth, brands should capitalize that
Rule 2: Think Trial – UAE is a paradise of retail outlets, think trial to all the young audience and the expats that have recently arrived
Rule 3: Think Visual – When 208 nationalities combine speaking multiple languages, the language of your brand should be visual
Rule 4: Think Youthquake – UAE population has an average age of 27, you should connect to the young & rising.
Rule 5: Think Small – UAE is getting green, your brand should be saving on paper and all avoidable wastes because you love environment
Rule 6: Think Print – The media in UAE is print, followed by digital. Think visual, body copy and go crazy
Rule 7: Think Fast – People are on the move, fads are coming and going and where the hell is your brand? Move fast because if you will not your competition will
Rule 8: Think Cultural Neutrality – So many cultures, so many languages but one dream — Dubai Dream
Rule 9: Think Kiasu – Ambition charges UAE population & your brand should fuel it
Rule 10: Think Mobile 200% penetration rate of mobiles asks brand to evolve through modern technology
Brand Mantra: In UAE brand should capture human imagination, and should capture it faster than human imagination
The United Arab Emirates is to block sending e-mails, accessing the internet, and delivering instant messages to other Blackberry handsets – BBC, for more news on UAE Blackberry ban
“Blackberry ban in UAE: Good news for Iphone and a bad news for middle class mobile internet surfers”
Here are some statistics which should be considered before understanding the effect of Blackberry ban.
|
|
| From Consumer Insights with Ayesha Saeed |
Add to: Facebook | Digg | Del.icio.us | Stumbleupon | Reddit | Blinklist | Twitter | Technorati | Yahoo Buzz | Newsvine
Yesterday, I had a presentation at the social media forum regarding online marketing research.
Here is the copy, FYI.
Following are key questions which were raised in the session plus in the recent survey which i conducted online about internet marketing research. I am thankful to everyone who participated in the survey and also to the participants and organizers of the media forum. I am trying to answer key queries to the best of my knowledge. Hope you will find the answers useful.