Customer Trends are directly linked with indicators. Since Customer Trend Log Aims at providing customer trends, hence it is important that we also keep our audience posted on the key information e.g. purchase data, TGI data, usage data etc.
Hopefully these indicators will add value in terms of understanding UAE Customer. In case you find this useful, please share this with your friends.
…………………………………………………………………………………………………………………
| Indicator Type | Indicator Description | Year | Unit | UAE | Source |
|---|---|---|---|---|---|
| TGI Usage Data | Toothbrushes | 2012 | % | 99 | www.globaltgi.com |
| TGI Usage Data | Toothpaste | 2012 | % | 99 | www.globaltgi.com |
| TGI Usage Data | Mineral Water | 2012 | % | 99 | www.globaltgi.com |
| TGI Usage Data | Mobile Phone | 2012 | % | 97 | www.globaltgi.com |
| TGI Usage Data | Shampoo | 2012 | % | 97 | www.globaltgi.com |
| TGI Usage Data | Oils for Cooking and Salad (Main Shoppers) | 2012 | % | 95 | www.globaltgi.com |
| TGI Usage Data | Feminine Hygiene Products (Women) | 2012 | % | 96 | www.globaltgi.com |
| TGI Usage Data | Washing Powders /Tablets / Liquids (Main Shoppers) | 2012 | % | 97 | www.globaltgi.com |
| TGI Usage Data | Yoghurt | 2012 | % | 95 | www.globaltgi.com |
| TGI Usage Data | Tea (Loose and Bags, including Fruit and Herbal Tea) | 2012 | % | 91 | www.globaltgi.com |
| TGI Usage Data | Perfume / Eau de Toilette / Body Fragrance (Women) | 2012 | % | 90 | www.globaltgi.com |
| TGI Usage Data | Washing Up Liquid (Manual) (Main Shoppers) | 2012 | % | 96 | www.globaltgi.com |
| TGI Usage Data | Ready-to-Drink Fruit and Vegetable Juices | 2012 | % | 91 | www.globaltgi.com |
| TGI Usage Data | Lipstick / Lip Gloss (Women) | 2012 | % | 91 | www.globaltgi.com |
| TGI Usage Data | Ice Cream | 2012 | % | 85 | www.globaltgi.com |
| TGI Usage Data | Tomato Ketchup | 2012 | % | 93 | www.globaltgi.com |
| TGI Usage Data | Face Creams and Lotions (Women) | 2012 | % | 90 | www.globaltgi.com |
| TGI Usage Data | Fizzy Soft / Energy Drinks (excluding Colas) | 2012 | % | 84 | www.globaltgi.com |
| TGI Usage Data | Potato Crisps and Potato Snacks | 2012 | % | 86 | www.globaltgi.com |
| TGI Usage Data | Headache Remedies and Analgesics | 2012 | % | 82 | www.globaltgi.com |
| TGI Usage Data | Deodorants and Anti-Perspirants | 2012 | % | 80 | www.globaltgi.com |
| TGI Usage Data | Liquid Soap | 2012 | % | 84 | www.globaltgi.com |
| TGI Usage Data | Household Cleaners | 2012 | % | 77 | www.globaltgi.com |
| TGI Usage Data | Colas | 2012 | % | 70 | www.globaltgi.com |
| TGI Usage Data | Microwave | 2012 | % | 71 | www.globaltgi.com |
| TGI Usage Data | Internet Use | 2012 | % | 73 | www.globaltgi.com |
| TGI Usage Data | Car | 2012 | % | 70 | www.globaltgi.com |
| TGI Usage Data | Cleansing Creams, Lotions and Wipes (Women) | 2012 | % | 63 | www.globaltgi.com |
| TGI Usage Data | Fabric Conditioners | 2012 | % | 70 | www.globaltgi.com |
| TGI Usage Data | Soup | 2012 | % | 67 | www.globaltgi.com |
| TGI Usage Data | Mayonnaise | 2012 | % | 64 | www.globaltgi.com |
| TGI Usage Data | Chewing Gum | 2012 | % | 65 | www.globaltgi.com |
| TGI Usage Data | Breakfast Cereals | 2012 | % | 65 | www.globaltgi.com |
| TGI Usage Data | Foundation (Make-Up) (Women) | 2012 | % | 62 | www.globaltgi.com |
| TGI Usage Data | Instant Coffee | 2012 | % | 63 | www.globaltgi.com |
| TGI Usage Data | Air Freshener | 2012 | % | 64 | www.globaltgi.com |
| TGI Usage Data | PC at Home | 2012 | % | 67 | www.globaltgi.com |
| TGI Usage Data | Hair Conditioners | 2012 | % | 46 | www.globaltgi.com |
| TGI Usage Data | Digital Camera | 2012 | % | 44 | www.globaltgi.com |
| TGI Usage Data | DVD Player | 2012 | % | 35 | www.globaltgi.com |
| TGI Usage Data | Hair Color / Bleaches and Lighteners (Women) | 2012 | % | 37 | www.globaltgi.com |
| TGI Usage Data | MP3 Player | 2012 | % | 20 | www.globaltgi.com |
| TGI Usage Data | Credit Card (18+) | 2012 | % | 28 | www.globaltgi.com |
| TGI Usage Data | Hair Styling Gels, Mousses and Sprays | 2012 | % | 23 | www.globaltgi.com |
| TGI Usage Data | Disposable Nappies or Diapers (Main Shoppers) | 2012 | % | 22 | www.globaltgi.com |
| TGI Usage Data | Electric Dishwasher | 2012 | % | 16 | www.globaltgi.com |
| TGI Usage Data | Baby or Junior Food | 2012 | % | 15 | www.globaltgi.com |
| TGI Usage Data | Cigarettes | 2012 | % | 13 | www.globaltgi.com |
| E-commerce | UAE Consumer Online Spent (e-commerce) | 2009 | Million $ | 19.6 | Thenational.ae |
| E-commerce | Projected UAE consumers online spend (E-commerce) | 2014 | Million $ | 33.7 | Thenational.ae |
| Face book | Number of face book users | 2011 | # Million | 2.3 | |
| Face book | Face book Penetration | 2011 | % of population | 45.09% | |
| Anxiety index | % of people say they have anxiety/nervousness | 2010 | percentage | 57 | anxietyindex.com |
| Anxiety index | % of people say they have intense anxiety/nervousness | 2010 | percentage | 9 | anxietyindex.com |
| Internet access | Population with internet access | 2002 | percentage | 24 | www.ejisdc.org |
| Smartphones | Mobile users planning to migrate to Smartphone in 6 months | 2010 | percentage | 49 | www.ejisdc.org |
| Smartphones | Smartphone non-users willing to buy Smartphones | 2010 | percentage | 82 | real-opinions.blogspot.com |
| Smartphones | App Users | 2010 | percentage | 95 | real-opinions.blogspot.com |
| Smartphones | Average # of Apps Installed | 2010 | # | 29 | real-opinions.blogspot.com |
| Smartphones | Apps Usage (24 hrs) | 2010 | percentage | 51 | real-opinions.blogspot.com |
| Smartphones | Usage lifestyle apps | 2010 | percentage | 79 | real-opinions.blogspot.com |
| Smartphones | Interested in Games Apps | 2010 | percentage | 57 | real-opinions.blogspot.com |
| Smartphones | Average apps downloaded per month | 2010 | # | 6 | real-opinions.blogspot.com |
| Smartphones | Users with App Purchase Budget of $50 in one year | 2010 | percentage | 24 | real-opinions.blogspot.com |
| Smartphones | Users willing to trade mobile usage data | 2010 | percentage | 58 | real-opinions.blogspot.com |
| Smartphones | Users who recommend apps to friends | 2010 | percentage | 52 | real-opinions.blogspot.com |
| Smartphones | Users who find out about new apps from their friends | 2010 | percentage | 33 | real-opinions.blogspot.com |
| Smartphones | Users who discovered doing a search on their smartphone | 2010 | percentage | 38 | real-opinions.blogspot.com |
| Smartphones | Users who evaluate an app based upon general media coverage | 2010 | percentage | 14 | real-opinions.blogspot.com |
| Social Media - Top Brands* | NAT Geo AD | 2011 | Users # | 70,173 | grafdom.com |
| Social Media - Top Brands* | Emirates | 2011 | Users # | 69,950 | grafdom.com |
| Social Media - Top Brands* | Sony ME | 2011 | Users # | 64,910 | grafdom.com |
| Social Media - Top Brands* | Dubai Mall | 2011 | Users # | 56,529 | grafdom.com |
| Social Media - Top Brands* | Etisalat | 2011 | Users # | 51,048 | grafdom.com |
| Social Media - Top Brands* | Sultan Al Qassemi (personality) | 2011 | Users # | 46,525 | grafdom.com |
| Social Media - Top Brands* | Burger King UAE | 2011 | Users # | 37,042 | grafdom.com |
| Social Media - Top Brands* | Atlantis Dubai | 2011 | Users # | 23,638 | grafdom.com |
| Social Media - Top Brands* | Virgin Radio Dubai | 2011 | Users # | 23,570 | grafdom.com |
| Social Media - Top Brands* | Timeout Dubai | 2011 | Users # | 21,732 | grafdom.com |
| Social Media - Top Brands* | du | 2011 | Users # | 18,749 | grafdom.com |
| Social Media - Top Brands* | Standard Chartered UAE | 2011 | Users # | 17,310 | grafdom.com |
| Social Media - Top Brands* | Samsung Arabia | 2011 | Users # | 15,144 | grafdom.com |
| Social Media - Top Brands* | Aloft Abu Dhabi | 2011 | Users # | 14,114 | grafdom.com |
| Social Media - Top Brands* | Burj Khalifa | 2011 | Users # | 13,192 | grafdom.com |
| Social Media - Top Brands* | Dubbizle | 2011 | Users # | 12,845 | grafdom.com |
| Social Media - Top Brands* | City of life | 2011 | Users # | 11,671 | grafdom.com |
| Social Media - Top Brands* | Dubai one | 2011 | Users # | 11,425 | grafdom.com |
| Social Media - Top Brands* | DIFF | 2011 | Users # | 10,639 | grafdom.com |
| Social Media - Top Brands* | Motorola ME | 2011 | Users # | 10,538 | grafdom.com |
| Social Media - Top Brands* | Wild Wadi | 2011 | Users # | 10,397 | grafdom.com |
| Social Media - Top Brands* | Art Dubai | 2011 | Users # | 10,308 | grafdom.com |
| Social Media - Top Brands* | Just falafel | 2011 | Users # | 10,282 | grafdom.com |
| Social Media - Top Brands* | intercontinental DFC | 2011 | Users # | 10,114 | grafdom.com |
| Social Media - Top Brands* | gulf news | 2011 | Users # | 9,352 | grafdom.com |
| Social Media - Top Brands* | Goodgate | 2011 | Users # | 9,258 | grafdom.com |
| Social Media - Top Brands* | Zaatar W Zeit | 2011 | Users # | 8,914 | grafdom.com |
| Social Media - Top Brands* | GITEX | 2011 | Users # | 8,547 | grafdom.com |
| Social Media - Top Brands* | Jumeirah | 2011 | Users # | 8,137 | grafdom.com |
| Social Media - Top Brands* | Spot on PR | 2011 | Users # | 8,134 | grafdom.com |
| Social Media - Top Brands* | Mall of Emirates | 2011 | Users # | 7,931 | grafdom.com |
| Social Media - Top Brands* | Abu Dhabi film festival | 2011 | Users # | 7,725 | grafdom.com |
| Social Media - Top Brands* | The national | 2011 | Users # | 7,430 | grafdom.com |
| Social Media - Top Brands* | DJ Bliss | 2011 | Users # | 7,024 | grafdom.com |
| Social Media - Top Brands* | Groupon UAE | 2011 | Users # | 6,580 | grafdom.com |
| Social Media - Top Brands* | Ahlan magazine | 2011 | Users # | 6,557 | grafdom.com |
| Social Media - Top Brands* | Wild PEETA | 2011 | Users # | 5,954 | grafdom.com |
| Social Media - Top Brands* | Dubai 92 | 2011 | Users # | 5,545 | grafdom.com |
| Social Media - Top Brands* | Dubai cares | 2011 | Users # | 5,527 | grafdom.com |
| Social Media - Top Brands* | 20 something | 2011 | Users # | 5,320 | grafdom.com |
| Social Media - Top Brands* | kitcsh cupcakes | 2011 | Users # | 5,192 | grafdom.com |
| Social Media - Top Brands* | American University of Sharjah | 2011 | Users # | 5,128 | grafdom.com |
| Social Media - Top Brands* | Nahel | 2011 | Users # | 5,124 | grafdom.com |
| Social Media - Top Brands* | Emiratweet | 2011 | Users # | 5,092 | grafdom.com |
| Social Media - Top Brands* | Volunteer Dubai | 2011 | Users # | 4,705 | grafdom.com |
| Social Media - Top Brands* | my radio 1 | 2011 | Users # | 4,576 | grafdom.com |
| Social Media - Top Brands* | Goumbook | 2011 | Users # | 4,544 | grafdom.com |
| Social Media - Top Brands* | tom gara | 2011 | Users # | 4,178 | grafdom.com |
| Social Media - Top Brands* | Emirates wildlife society | 2011 | Users # | 3,986 | grafdom.com |
| Social Media - Top Brands* | Dubai Metro | 2011 | Users # | 3,966 | grafdom.com |
| Social Media - Top Brands* | Yas Hotel | 2011 | Users # | 3,711 | grafdom.com |
| Social Media - Top Brands* | Narcysyt | 2011 | Users # | 3,594 | grafdom.com |
| Social Media - Top Brands* | Edarabia.com | 2011 | Users # | 3,272 | grafdom.com |
| Social Media - Top Brands* | Navcar.com | 2011 | Users # | 3,220 | grafdom.com |
| Social Media - Top Brands* | Abu Dhabi Art fair | 2011 | Users # | 3,139 | grafdom.com |
| Social Media - Top Brands* | Abbas Al lawati | 2011 | Users # | 3,094 | grafdom.com |
| Social Media - Top Brands* | Contender | 2011 | Users # | 2,876 | grafdom.com |
| Social Media - Top Brands* | Abu Dhabi university | 2011 | Users # | 2,753 | grafdom.com |
| Social Media - Top Brands* | Jessica Swann | 2011 | Users # | 2,736 | grafdom.com |
| Social Media - Top Brands* | F1 Abu Dhabi | 2011 | Users # | 2,694 | grafdom.com |
| Social Media - Top Brands* | Magnus Nystedt | 2011 | Users # | 2,684 | grafdom.com |
| Social Media - Top Brands* | Dubai Jazz Fest | 2011 | Users # | 2,667 | grafdom.com |
| Social Media - Top Brands* | Zayed university | 2011 | Users # | 2,530 | grafdom.com |
| Social Media - Top Brands* | Emirates 24/7 | 2011 | Users # | 2,526 | grafdom.com |
| Social Media - Top Brands* | RTA | 2011 | Users # | 2,470 | grafdom.com |
| Social Media - Top Brands* | Mashreq | 2011 | Users # | 2,165 | grafdom.com |
| Social Media - Top Brands* | Filipino rhythm dubai | 2011 | Users # | 2,154 | grafdom.com |
| Social Media - Top Brands* | David George Cosh | 2011 | Users # | 1,991 | grafdom.com |
| Social Media - Top Brands* | duplays | 2011 | Users # | 1,858 | grafdom.com |
| Social Media - Top Brands* | ADFC | 2011 | Users # | 1,846 | grafdom.com |
| Social Media - Top Brands* | Dubai autism centre | 2011 | Users # | 1,827 | grafdom.com |
| Social Media - Top Brands* | RAK bank | 2011 | Users # | 1,720 | grafdom.com |
| Social Media - Top Brands* | Aida al Busaidi | 2011 | Users # | 1,506 | grafdom.com |
| Social Media - Top Brands* | Ahdaaf | 2011 | Users # | 1,439 | grafdom.com |
| Social Media - Top Brands* | NYU Abu Dhabi | 2011 | Users # | 1,396 | grafdom.com |
| Social Media - Top Brands* | Damac properties | 2011 | Users # | 1,372 | grafdom.com |
| Social Media - Top Brands* | World Future energies summit | 2011 | Users # | 1,221 | grafdom.com |
| Social Media - Top Brands* | Coldwell Banker ME | 2011 | Users # | 1,174 | grafdom.com |
| Social Media - Top Brands* | Emirates foundation (Takatof) | 2011 | Users # | 1,104 | grafdom.com |
| Social Media - Top Brands* | Original Fitness | 2011 | Users # | 1,022 | grafdom.com |
| Social Media - Top Brands* | Masdar | 2011 | Users # | 1,001 | grafdom.com |
| Social Media - Top Brands* | ADIBF | 2011 | Users # | 954 | grafdom.com |
| Social Media - Top Brands* | Emirates environmental group | 2011 | Users # | 879 | grafdom.com |
| Social Media - Top Brands* | Asdaa | 2011 | Users # | 789 | grafdom.com |
| Social Media - Top Brands* | Better homes | 2011 | Users # | 746 | grafdom.com |
| Social Media - Top Brands* | fitness First | 2011 | Users # | 737 | grafdom.com |
| Social Media - Top Brands* | Bee'ah | 2011 | Users # | 694 | grafdom.com |
| Social Media - Top Brands* | Cicero Bernay | 2011 | Users # | 559 | grafdom.com |
| Social Media - Top Brands* | Landmark | 2011 | Users # | 331 | grafdom.com |
| Social Media - Top Brands* | H&K UAE | 2011 | Users # | 232 | grafdom.com |
| Social Media - Top Brands* | Asteco | 2011 | Users # | 221 | grafdom.com |
| Social Media - Top Brands* | Abu Dhabi Commercial Bank | 2011 | Users # | 186 | grafdom.com |
| Social Media - Top Brands* | TRACCS | 2011 | Users # | 168 | grafdom.com |
| Social Media - Top Brands* | Emirates NBD | 2011 | Users # | 118 | grafdom.com |
| Social Media - Category Scores | Comm & Tech | 2011 | Users # | 160,389 | grafdom.com |
| Social Media - Category Scores | Destinations | 2011 | Users # | 104,751 | grafdom.com |
| Social Media - Category Scores | TV | 2011 | Users # | 101,115 | grafdom.com |
| Social Media - Category Scores | Transportation | 2011 | Users # | 97,837 | grafdom.com |
| Social Media - Category Scores | Publications | 2011 | Users # | 66,781 | grafdom.com |
| Social Media - Category Scores | Personalities | 2011 | Users # | 63,741 | grafdom.com |
| Social Media - Category Scores | Hospitality | 2011 | Users # | 59,714 | grafdom.com |
| Social Media - Category Scores | Online | 2011 | Users # | 58,126 | grafdom.com |
| Social Media - Category Scores | Radio | 2011 | Users # | 54,883 | grafdom.com |
| Social Media - Category Scores | Events | 2011 | Users # | 49,740 | grafdom.com |
| Social Media - Category Scores | F&B | 2011 | Users # | 33,242 | grafdom.com |
| Social Media - Category Scores | Humanitarian | 2011 | Users # | 22,421 | grafdom.com |
| Social Media - Category Scores | Banking | 2011 | Users # | 21,499 | grafdom.com |
| Social Media - Category Scores | Education | 2011 | Users # | 15,079 | grafdom.com |
| Social Media - Category Scores | Journos | 2011 | Users # | 14,683 | grafdom.com |
| Social Media - Category Scores | Environmental | 2011 | Users # | 11,104 | |
| Social Media - Category Scores | PR Agencies | 2011 | Users # | 9,882 | |
| Social Media - Category Scores | Health & Fitness | 2011 | Users # | 7,932 | |
| Social Media - Category Scores | Real Estate | 2011 | Users # | 3,844 | |
| Advertising Spend | Govt./ Org. Advertising | 2011 | USD Million | 175 | Pan Arab Data |
| Advertising Spend | Shopping Malls & Retail Stores | 2011 | USD Million | 88 | Pan Arab Data |
| Advertising Spend | Hotel, Travel & Tourism | 2011 | USD Million | 56 | Pan Arab Data |
| Advertising Spend | Entertainment | 2011 | USD Million | 53 | Pan Arab Data |
| Advertising Spend | Professional Services | 2011 | USD Million | 49 | Pan Arab Data |
| Advertising Spend | Insurance & Real Estate & Properties | 2011 | USD Million | 39 | Pan Arab Data |
| Advertising Spend | Financial Services | 2011 | USD Million | 38 | Pan Arab Data |
| Advertising Spend | Vehicles, Accessories & Supply | 2011 | USD Million | 38 | Pan Arab Data |
| Advertising Spend | Publishing Media | 2011 | USD Million | 30 | Pan Arab Data |
| Advertising Spend | Clothing,Jewellery & Personal Acs | 2011 | USD Million | 28 | Pan Arab Data |
| Advertising Spend | Toiletries/House Care Products | 2011 | USD Million | 25 | Pan Arab Data |
| Advertising Spend | Communications & Public Utilities | 2011 | USD Million | 20 | Pan Arab Data |
| Advertising Spend | Food Beverages And Tobacco | 2011 | USD Million | 17 | Pan Arab Data |
| Advertising Spend | Household Appliances | 2011 | USD Million | 14 | Pan Arab Data |
| Advertising Spend | Business/Construct Equip. & Supply | 2011 | USD Million | 12 | Pan Arab Data |
| Advertising Spend | Other Services | 2011 | USD Million | 12 | Pan Arab Data |
| UAE-Economic Freedom | Business Freedom | 2011 | Score | 67.3 | http://www.heritage.org |
| UAE-Economic Freedom | Trade Freedom | 2012 | Score | 82.6 | http://www.heritage.org |
| UAE-Economic Freedom | Fiscal Freedom | 2013 | Score | 99.9 | http://www.heritage.org |
| UAE-Economic Freedom | Govt. Spending | 2014 | Score | 79.1 | http://www.heritage.org |
| UAE-Economic Freedom | Monetary Freedom | 2015 | Score | 76.5 | http://www.heritage.org |
| UAE-Economic Freedom | Investment Freedom | 2016 | Score | 35 | http://www.heritage.org |
| UAE-Economic Freedom | Financial Freedom | 2017 | Score | 50 | http://www.heritage.org |
| UAE-Economic Freedom | Property Rights | 2018 | Score | 50 | http://www.heritage.org |
| UAE-Economic Freedom | Freedom from Corruption | 2019 | Score | 65 | http://www.heritage.org |
| UAE-Economic Freedom | Labor Freedom | 2020 | Score | 72.4 | http://www.heritage.org |
| UAE Brand Index Rank | Nokia | 2010 | Score | 65.3 | http://corporate.yougovsiraj.com |
| UAE Brand Index Rank | Emirates Air lines | 2010 | Score | 63.5 | http://corporate.yougovsiraj.com |
| UAE Brand Index Rank | 2010 | Score | 60 | http://corporate.yougovsiraj.com | |
| UAE Brand Index Rank | Sony | 2010 | Score | 59 | http://corporate.yougovsiraj.com |
| UAE Brand Index Rank | Dettol | 2010 | Score | 58 | http://corporate.yougovsiraj.com |
| UAE Brand Index Rank | Carrefour | 2010 | Score | 54.3 | http://corporate.yougovsiraj.com |
| UAE Brand Index Rank | Masafi (mineral water) | 2010 | Score | 53.7 | http://corporate.yougovsiraj.com |
| UAE Brand Index Rank | Microsoft | 2010 | Score | 52.6 | http://corporate.yougovsiraj.com |
| UAE Brand Index Rank | IKEA | 2010 | Score | 52 | http://corporate.yougovsiraj.com |
| UAE Brand Index Rank | Nestle | 2010 | Score | 51.7 | http://corporate.yougovsiraj.com |
| TGI Usage Data | Toothbrushes | 2010 | % | 100 | www.globaltgi.com |
| TGI Usage Data | Toothpaste | 2010 | % | 99 | www.globaltgi.com |
| TGI Usage Data | Mineral Water | 2010 | % | 98 | www.globaltgi.com |
| TGI Usage Data | Mobile Phone | 2010 | % | 98 | www.globaltgi.com |
| TGI Usage Data | Shampoo | 2010 | % | 97 | www.globaltgi.com |
| TGI Usage Data | Oils for Cooking and Salad (Main Shoppers) | 2010 | % | 94 | www.globaltgi.com |
| TGI Usage Data | Feminine Hygiene Products (Women) | 2010 | % | 94 | www.globaltgi.com |
| TGI Usage Data | Washing Powders /Tablets / Liquids (Main Shoppers) | 2010 | % | 94 | www.globaltgi.com |
| TGI Usage Data | Yoghurt | 2010 | % | 94 | www.globaltgi.com |
| TGI Usage Data | Tea (Loose and Bags, including Fruit and Herbal Tea) | 2010 | % | 93 | www.globaltgi.com |
| TGI Usage Data | Perfume / Eau de Toilette / Body Fragrance (Women) | 2010 | % | 92 | www.globaltgi.com |
| TGI Usage Data | Washing Up Liquid (Manual) (Main Shoppers) | 2010 | % | 92 | www.globaltgi.com |
| TGI Usage Data | Ready-to-Drink Fruit and Vegetable Juices | 2010 | % | 91 | www.globaltgi.com |
| TGI Usage Data | Lipstick / Lip Gloss (Women) | 2010 | % | 91 | www.globaltgi.com |
| TGI Usage Data | Ice Cream | 2010 | % | 90 | www.globaltgi.com |
| TGI Usage Data | Tomato Ketchup | 2010 | % | 90 | www.globaltgi.com |
| TGI Usage Data | Face Creams and Lotions (Women) | 2010 | % | 86 | www.globaltgi.com |
| TGI Usage Data | Fizzy Soft / Energy Drinks (excluding Colas) | 2010 | % | 85 | www.globaltgi.com |
| TGI Usage Data | Potato Crisps and Potato Snacks | 2010 | % | 83 | www.globaltgi.com |
| TGI Usage Data | Headache Remedies and Analgesics | 2010 | % | 80 | www.globaltgi.com |
| TGI Usage Data | Deodorants and Anti-Perspirants | 2010 | % | 77 | www.globaltgi.com |
| TGI Usage Data | Liquid Soap | 2010 | % | 77 | www.globaltgi.com |
| TGI Usage Data | Household Cleaners | 2010 | % | 74 | www.globaltgi.com |
| TGI Usage Data | Colas | 2010 | % | 72 | www.globaltgi.com |
| TGI Usage Data | Microwave | 2010 | % | 72 | www.globaltgi.com |
| TGI Usage Data | Internet Use | 2010 | % | 68 | www.globaltgi.com |
| TGI Usage Data | Car | 2010 | % | 66 | www.globaltgi.com |
| TGI Usage Data | Cleansing Creams, Lotions and Wipes (Women) | 2010 | % | 65 | www.globaltgi.com |
| TGI Usage Data | Fabric Conditioners | 2010 | % | 65 | www.globaltgi.com |
| TGI Usage Data | Soup | 2010 | % | 65 | www.globaltgi.com |
| TGI Usage Data | Mayonnaise | 2010 | % | 64 | www.globaltgi.com |
| TGI Usage Data | Chewing Gum | 2010 | % | 63 | www.globaltgi.com |
| TGI Usage Data | Breakfast Cereals | 2010 | % | 62 | www.globaltgi.com |
| TGI Usage Data | Foundation (Make-Up) (Women) | 2010 | % | 61 | www.globaltgi.com |
| TGI Usage Data | Instant Coffee | 2010 | % | 61 | www.globaltgi.com |
| TGI Usage Data | Air Freshener | 2010 | % | 60 | www.globaltgi.com |
| TGI Usage Data | PC at Home | 2010 | % | 60 | www.globaltgi.com |
| TGI Usage Data | Hair Conditioners | 2010 | % | 45 | www.globaltgi.com |
| TGI Usage Data | Digital Camera | 2010 | % | 41 | www.globaltgi.com |
| TGI Usage Data | DVD Player | 2010 | % | 41 | www.globaltgi.com |
| TGI Usage Data | Hair Color / Bleaches and Lighteners (Women) | 2010 | % | 33 | www.globaltgi.com |
| TGI Usage Data | MP3 Player | 2010 | % | 27 | www.globaltgi.com |
| TGI Usage Data | Credit Card (18+) | 2010 | % | 27 | www.globaltgi.com |
| TGI Usage Data | Hair Styling Gels, Mousses and Sprays | 2010 | % | 22 | www.globaltgi.com |
| TGI Usage Data | Disposable Nappies or Diapers (Main Shoppers) | 2010 | % | 21 | www.globaltgi.com |
| TGI Usage Data | Electric Dishwasher | 2010 | % | 17 | www.globaltgi.com |
| TGI Usage Data | Baby or Junior Food | 2010 | % | 14 | www.globaltgi.com |
| TGI Usage Data | Cigarettes | 2010 | % | 13 | www.globaltgi.com |
…………………………………………………………………………………………………………………
| Indicator Type | Indicator Description | Year | Unit | UAE | Leading Country Name | Leading Country Data | Source |
|---|---|---|---|---|---|---|---|
| E-commerce | UAE Consumer Online Spent (e-commerce) | 2009 | Million - USD | 19.6 | NA | NA | thenational.ae |
| E-commerce | Projected UAE consumers online spend (E-commerce) | 2014 | Million - USD | 33.7 | NA | NA | thenational.ae |
| Face book | Number of face book users | 2011 | # in Million | 2.3 | North American region | 167 | |
| Face book | Face book Penetration | 2011 | % of population | 45.09% | North American region | 28.4 | |
| Social Media - Top Brands | NAT Geo AD | 2011 | # of users on FB, YouTube & twitter | 70,173 | NA | NA | grafdom.com |
| Social Media - Top Brands | Emirates | 2011 | # of users on FB, YouTube & twitter | 69,950 | NA | NA | grafdom.com |
| Social Media - Top Brands | Sony ME | 2011 | # of users on FB, YouTube & twitter | 64,910 | NA | NA | grafdom.com |
| Social Media - Top Brands | Dubai Mall | 2011 | # of users on FB, YouTube & twitter | 56,529 | NA | NA | grafdom.com |
| Social Media - Top Brands | Etisalat | 2011 | # of users on FB, YouTube & twitter | 51,048 | NA | NA | grafdom.com |
| Social Media - Top Brands | Sultan Al Qassemi (personality) | 2011 | # of users on FB, YouTube & twitter | 46,525 | NA | NA | grafdom.com |
| Social Media - Top Brands | Burger King UAE | 2011 | # of users on FB, YouTube & twitter | 37,042 | NA | NA | grafdom.com |
| Social Media - Top Brands | Atlantis Dubai | 2011 | # of users on FB, YouTube & twitter | 23,638 | NA | NA | grafdom.com |
| Social Media - Top Brands | Virgin Radio Dubai | 2011 | # of users on FB, YouTube & twitter | 23,570 | NA | NA | grafdom.com |
| Social Media - Top Brands | Timeout Dubai | 2011 | # of users on FB, YouTube & twitter | 21,732 | NA | NA | grafdom.com |
| Social Media - Top Brands | du | 2011 | # of users on FB, YouTube & twitter | 18,749 | NA | NA | grafdom.com |
| Social Media - Top Brands | Standard Chartered UAE | 2011 | # of users on FB, YouTube & twitter | 17,310 | NA | NA | grafdom.com |
| Social Media - Top Brands | Samsung Arabia | 2011 | # of users on FB, YouTube & twitter | 15,144 | NA | NA | grafdom.com |
…………………………………………………………………………………………………………………
| Indicator | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Sources: |
|---|---|---|---|---|---|---|---|
| Total Population | 4,106,427 | 5,012,384 | 6,219,006 | 8,073,626 | 8,199,996 | http://www.uaestatistics.gov.ae | |
| Expat Population | 4,161,220 | http://www.uaestatistics.gov.ae | |||||
| Emirati Population | 851,164 | http://www.uaestatistics.gov.ae | |||||
| Male population | 3,533,564 | http://www.uaestatistics.gov.ae | |||||
| Female Population | 1,478,820 | http://www.uaestatistics.gov.ae | |||||
| Average Family Size | 5.2 | 5.3 | Labor force Survey 2009 and 2008 | ||||
| Average Employed persons in HH | 2.7 | 2.8 | Labor force Survey 2009 and 2008 | ||||
| Employment Rate | 69.70% | 69.40% | Labor force Survey 2009 and 2008 | ||||
| Unemployment Rate | 40.10% | 41.70% | Labor force Survey 2009 and 2008 | ||||
| Dependency Ratio | 34.00% | 33.70% | Labor force Survey 2009 and 2008 | ||||
| Average Monthly Earning - Emiratis | AED 15,064.0 | http://www.uaestatistics.gov.ae | |||||
| Average Monthly Earning - Asian Expat | AED 3,214.0 | http://www.uaestatistics.gov.ae | |||||
| Average Monthly Earning - Arab Expat | AED 8,745.0 | http://www.uaestatistics.gov.ae | |||||
| Average Monthly Earning - Western Expat | AED 15,843.0 | http://www.uaestatistics.gov.ae | |||||
| Average Monthly Earning - African Expat | AED 6,076.0 | http://www.uaestatistics.gov.ae |
Discussion
No comments yet.