A comprehensive data bank of UAE customers
Please use the Search bar in the top right corner of the table to find the required indicator
| Indicator Type | Indicator Description | Year | Unit | UAE | Source |
|---|---|---|---|---|---|
| Advertising Spend | Govt./ Org. Advertising | 2011 | USD Million | 175 | Pan Arab Data |
| Advertising Spend | Shopping Malls & Retail Stores | 2011 | USD Million | 88 | Pan Arab Data |
| Advertising Spend | Hotel, Travel & Tourism | 2011 | USD Million | 56 | Pan Arab Data |
| Advertising Spend | Entertainment | 2011 | USD Million | 53 | Pan Arab Data |
| Advertising Spend | Professional Services | 2011 | USD Million | 49 | Pan Arab Data |
| Advertising Spend | Insurance & Real Estate & Properties | 2011 | USD Million | 39 | Pan Arab Data |
| Advertising Spend | Financial Services | 2011 | USD Million | 38 | Pan Arab Data |
| Advertising Spend | Vehicles, Accessories & Supply | 2011 | USD Million | 38 | Pan Arab Data |
| Advertising Spend | Publishing Media | 2011 | USD Million | 30 | Pan Arab Data |
| Advertising Spend | Clothing,Jewellery & Personal Acs | 2011 | USD Million | 28 | Pan Arab Data |
| Advertising Spend | Toiletries/House Care Products | 2011 | USD Million | 25 | Pan Arab Data |
| Advertising Spend | Communications & Public Utilities | 2011 | USD Million | 20 | Pan Arab Data |
| Advertising Spend | Food Beverages And Tobacco | 2011 | USD Million | 17 | Pan Arab Data |
| Advertising Spend | Household Appliances | 2011 | USD Million | 14 | Pan Arab Data |
| Advertising Spend | Business/Construct Equip. & Supply | 2011 | USD Million | 12 | Pan Arab Data |
| Advertising Spend | Other Services | 2011 | USD Million | 12 | Pan Arab Data |
| UAE-Economic Freedom | Business Freedom | 2011 | Score | 67.3 | http://www.heritage.org |
| UAE-Economic Freedom | Trade Freedom | 2012 | Score | 82.6 | http://www.heritage.org |
| UAE-Economic Freedom | Fiscal Freedom | 2013 | Score | 99.9 | http://www.heritage.org |
| UAE-Economic Freedom | Govt. Spending | 2014 | Score | 79.1 | http://www.heritage.org |
| UAE-Economic Freedom | Monetary Freedom | 2015 | Score | 76.5 | http://www.heritage.org |
| UAE-Economic Freedom | Investment Freedom | 2016 | Score | 35 | http://www.heritage.org |
| UAE-Economic Freedom | Financial Freedom | 2017 | Score | 50 | http://www.heritage.org |
| UAE-Economic Freedom | Property Rights | 2018 | Score | 50 | http://www.heritage.org |
| UAE-Economic Freedom | Freedom from Corruption | 2019 | Score | 65 | http://www.heritage.org |
| UAE-Economic Freedom | Labor Freedom | 2020 | Score | 72.4 | http://www.heritage.org |
| UAE Brand Index Rank | Nokia | 2010 | Score | 65.3 | http://corporate.yougovsiraj.com |
| UAE Brand Index Rank | Emirates Air lines | 2010 | Score | 63.5 | http://corporate.yougovsiraj.com |
| UAE Brand Index Rank | 2010 | Score | 60 | http://corporate.yougovsiraj.com | |
| UAE Brand Index Rank | Sony | 2010 | Score | 59 | http://corporate.yougovsiraj.com |
| UAE Brand Index Rank | Dettol | 2010 | Score | 58 | http://corporate.yougovsiraj.com |
| UAE Brand Index Rank | Carrefour | 2010 | Score | 54.3 | http://corporate.yougovsiraj.com |
| UAE Brand Index Rank | Masafi (mineral water) | 2010 | Score | 53.7 | http://corporate.yougovsiraj.com |
| UAE Brand Index Rank | Microsoft | 2010 | Score | 52.6 | http://corporate.yougovsiraj.com |
| UAE Brand Index Rank | IKEA | 2010 | Score | 52 | http://corporate.yougovsiraj.com |
| UAE Brand Index Rank | Nestle | 2010 | Score | 51.7 | http://corporate.yougovsiraj.com |
| TGI Usage Data | Toothbrushes | 2010 | % | 100 | www.globaltgi.com |
| TGI Usage Data | Toothpaste | 2010 | % | 99 | www.globaltgi.com |
| TGI Usage Data | Mineral Water | 2010 | % | 98 | www.globaltgi.com |
| TGI Usage Data | Mobile Phone | 2010 | % | 98 | www.globaltgi.com |
| TGI Usage Data | Shampoo | 2010 | % | 97 | www.globaltgi.com |
| TGI Usage Data | Oils for Cooking and Salad (Main Shoppers) | 2010 | % | 94 | www.globaltgi.com |
| TGI Usage Data | Feminine Hygiene Products (Women) | 2010 | % | 94 | www.globaltgi.com |
| TGI Usage Data | Washing Powders /Tablets / Liquids (Main Shoppers) | 2010 | % | 94 | www.globaltgi.com |
| TGI Usage Data | Yoghurt | 2010 | % | 94 | www.globaltgi.com |
| TGI Usage Data | Tea (Loose and Bags, including Fruit and Herbal Tea) | 2010 | % | 93 | www.globaltgi.com |
| TGI Usage Data | Perfume / Eau de Toilette / Body Fragrance (Women) | 2010 | % | 92 | www.globaltgi.com |
| TGI Usage Data | Washing Up Liquid (Manual) (Main Shoppers) | 2010 | % | 92 | www.globaltgi.com |
| TGI Usage Data | Ready-to-Drink Fruit and Vegetable Juices | 2010 | % | 91 | www.globaltgi.com |
| TGI Usage Data | Lipstick / Lip Gloss (Women) | 2010 | % | 91 | www.globaltgi.com |
| TGI Usage Data | Ice Cream | 2010 | % | 90 | www.globaltgi.com |
| TGI Usage Data | Tomato Ketchup | 2010 | % | 90 | www.globaltgi.com |
| TGI Usage Data | Face Creams and Lotions (Women) | 2010 | % | 86 | www.globaltgi.com |
| TGI Usage Data | Fizzy Soft / Energy Drinks (excluding Colas) | 2010 | % | 85 | www.globaltgi.com |
| TGI Usage Data | Potato Crisps and Potato Snacks | 2010 | % | 83 | www.globaltgi.com |
| TGI Usage Data | Headache Remedies and Analgesics | 2010 | % | 80 | www.globaltgi.com |
| TGI Usage Data | Deodorants and Anti-Perspirants | 2010 | % | 77 | www.globaltgi.com |
| TGI Usage Data | Liquid Soap | 2010 | % | 77 | www.globaltgi.com |
| TGI Usage Data | Household Cleaners | 2010 | % | 74 | www.globaltgi.com |
| TGI Usage Data | Colas | 2010 | % | 72 | www.globaltgi.com |
| TGI Usage Data | Microwave | 2010 | % | 72 | www.globaltgi.com |
| TGI Usage Data | Internet Use | 2010 | % | 68 | www.globaltgi.com |
| TGI Usage Data | Car | 2010 | % | 66 | www.globaltgi.com |
| TGI Usage Data | Cleansing Creams, Lotions and Wipes (Women) | 2010 | % | 65 | www.globaltgi.com |
| TGI Usage Data | Fabric Conditioners | 2010 | % | 65 | www.globaltgi.com |
| TGI Usage Data | Soup | 2010 | % | 65 | www.globaltgi.com |
| TGI Usage Data | Mayonnaise | 2010 | % | 64 | www.globaltgi.com |
| TGI Usage Data | Chewing Gum | 2010 | % | 63 | www.globaltgi.com |
| TGI Usage Data | Breakfast Cereals | 2010 | % | 62 | www.globaltgi.com |
| TGI Usage Data | Foundation (Make-Up) (Women) | 2010 | % | 61 | www.globaltgi.com |
| TGI Usage Data | Instant Coffee | 2010 | % | 61 | www.globaltgi.com |
| TGI Usage Data | Air Freshener | 2010 | % | 60 | www.globaltgi.com |
| TGI Usage Data | PC at Home | 2010 | % | 60 | www.globaltgi.com |
| TGI Usage Data | Hair Conditioners | 2010 | % | 45 | www.globaltgi.com |
| TGI Usage Data | Digital Camera | 2010 | % | 41 | www.globaltgi.com |
| TGI Usage Data | DVD Player | 2010 | % | 41 | www.globaltgi.com |
| TGI Usage Data | Hair Color / Bleaches and Lighteners (Women) | 2010 | % | 33 | www.globaltgi.com |
| TGI Usage Data | MP3 Player | 2010 | % | 27 | www.globaltgi.com |
| TGI Usage Data | Credit Card (18+) | 2010 | % | 27 | www.globaltgi.com |
| TGI Usage Data | Hair Styling Gels, Mousses and Sprays | 2010 | % | 22 | www.globaltgi.com |
| TGI Usage Data | Disposable Nappies or Diapers (Main Shoppers) | 2010 | % | 21 | www.globaltgi.com |
| TGI Usage Data | Electric Dishwasher | 2010 | % | 17 | www.globaltgi.com |
| TGI Usage Data | Baby or Junior Food | 2010 | % | 14 | www.globaltgi.com |
| TGI Usage Data | Cigarettes | 2010 | % | 13 | www.globaltgi.com |
| E-commerce | UAE Consumer Online Spent (e-commerce) | 2009 | Million - USD | 19.6 | http://www.thenational.ae |
| E-commerce | Projected UAE consumers online spend (E-commerce) | 2014 | Million - USD | 33.7 | http://www.thenational.ae |
| Face book | Number of face book users | 2011 | # Million | 2.3 | |
| Face book | Face book Penetration | 2011 | % of population | 45.09% | |
| Social Media - Top Brands (Total Users on FB, twitter, YouTube) | NAT Geo AD | 2011 | Users # | 70,173 | grafdom.com |
| Social Media - Top Brands (Total Users on FB, twitter, YouTube) | Emirates | 2011 | Users # | 69,950 | grafdom.com |
| Social Media - Top Brands (Total Users on FB, twitter, YouTube) | Sony ME | 2011 | Users # | 64,910 | grafdom.com |
| Social Media - Top Brands (Total Users on FB, twitter, YouTube) | Dubai Mall | 2011 | Users # | 56,529 | grafdom.com |
| Social Media - Top Brands (Total Users on FB, twitter, YouTube) | Etisalat | 2011 | Users # | 51,048 | grafdom.com |
| Social Media - Top Brands (Total Users on FB, twitter, YouTube) | Sultan Al Qassemi (personality) | 2011 | Users # | 46,525 | grafdom.com |
| Social Media - Top Brands (Total Users on FB, twitter, YouTube) | Burger King UAE | 2011 | Users # | 37,042 | grafdom.com |
| Social Media - Top Brands (Total Users on FB, twitter, YouTube) | Atlantis Dubai | 2011 | Users # | 23,638 | grafdom.com |
| Social Media - Top Brands (Total Users on FB, twitter, YouTube) | Virgin Radio Dubai | 2011 | Users # | 23,570 | grafdom.com |
| Social Media - Top Brands (Total Users on FB, twitter, YouTube) | Timeout Dubai | 2011 | Users # | 21,732 | grafdom.com |
| Social Media - Top Brands (Total Users on FB, twitter, YouTube) | du | 2011 | Users # | 18,749 | grafdom.com |
| Social Media - Top Brands (Total Users on FB, twitter, YouTube) | Standard Chartered UAE | 2011 | Users # | 17,310 | grafdom.com |
| Social Media - Top Brands (Total Users on FB, twitter, YouTube) | Samsung Arabia | 2011 | Users # | 15,144 | grafdom.com |
Demographics
The following data table is about the demographic details of the region like Population, Gender, and SEC etc.In case you are searching for a specific indicator, please use the search function of placed in the upper right corner of the table.
| Indicator | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Sources: |
|---|---|---|---|---|---|---|---|
| Total Population | 4,106,427 | 5,012,384 | 6,219,006 | 8,073,626 | 8,199,996 | http://www.uaestatistics.gov.ae | |
| Expat Population | 4,161,220 | http://www.uaestatistics.gov.ae | |||||
| Emirati Population | 851,164 | http://www.uaestatistics.gov.ae | |||||
| Male population | 3,533,564 | http://www.uaestatistics.gov.ae | |||||
| Female Population | 1,478,820 | http://www.uaestatistics.gov.ae | |||||
| Average Family Size | 5.2 | 5.3 | Labor force Survey 2009 and 2008 | ||||
| Average Employed persons in HH | 2.7 | 2.8 | Labor force Survey 2009 and 2008 | ||||
| Employment Rate | 69.70% | 69.40% | Labor force Survey 2009 and 2008 | ||||
| Unemployment Rate | 40.10% | 41.70% | Labor force Survey 2009 and 2008 | ||||
| Dependency Ratio | 34.00% | 33.70% | Labor force Survey 2009 and 2008 | ||||
| Average Monthly Earning - Emiratis | AED 15,064.0 | http://www.uaestatistics.gov.ae | |||||
| Average Monthly Earning - Asian Expat | AED 3,214.0 | http://www.uaestatistics.gov.ae | |||||
| Average Monthly Earning - Arab Expat | AED 8,745.0 | http://www.uaestatistics.gov.ae | |||||
| Average Monthly Earning - Western Expat | AED 15,843.0 | http://www.uaestatistics.gov.ae | |||||
| Average Monthly Earning - African Expat | AED 6,076.0 | http://www.uaestatistics.gov.ae |
If you enjoyed this post, make sure you subscribe to my RSS feed!
No related posts.






Discussion
No comments yet.