At the end, it is all about numbers. Enjoy the rich repository of the usage data of customers based in UAE.
Dont forget to run a search for the indicator that you are looking for in the search box placed at the right corner of the following table.
UAE Customer Indicator book
This table is about Customer data related to Usage habits, attitude, brand awareness etc. In case you are looking for a specific indicator please use the search box placed in the top right corner of the table.| Indicator Type | Indicator Description | Year | Unit | UAE | Leading Country Name | Leading Country Data | Source |
|---|---|---|---|---|---|---|---|
| UAE Brand Index Rank | Nokia | 2010 | Score | 65.3 | NA | NA | http://corporate.yougovsiraj.com |
| UAE Brand Index Rank | Emirates Air lines | 2010 | Score | 63.5 | NA | NA | http://corporate.yougovsiraj.com |
| UAE Brand Index Rank | 2010 | Score | 60 | NA | NA | http://corporate.yougovsiraj.com | |
| UAE Brand Index Rank | Sony | 2010 | Score | 59 | NA | NA | http://corporate.yougovsiraj.com |
| UAE Brand Index Rank | Dettol | 2010 | Score | 58 | NA | NA | http://corporate.yougovsiraj.com |
| UAE Brand Index Rank | Carrefour | 2010 | Score | 54.3 | NA | NA | http://corporate.yougovsiraj.com |
| UAE Brand Index Rank | Masafi (mineral water) | 2010 | Score | 53.7 | NA | NA | http://corporate.yougovsiraj.com |
| UAE Brand Index Rank | Microsoft | 2010 | Score | 52.6 | NA | NA | http://corporate.yougovsiraj.com |
| UAE Brand Index Rank | IKEA | 2010 | Score | 52 | NA | NA | http://corporate.yougovsiraj.com |
| UAE Brand Index Rank | Nestle | 2010 | Score | 51.7 | NA | NA | http://corporate.yougovsiraj.com |
| TGI Usage Data | Toothbrushes | 2010 | % | 100 | Peru, China, Bahrain Qatar, Singapore, Philippines, Portugal, UAE | 100 | www.globaltgi.com |
| TGI Usage Data | Toothpaste | 2010 | % | 99 | Bahrain, Chile, China, Mexico, Peru, Philippines, Singapore | 100 | www.globaltgi.com |
| TGI Usage Data | Mineral Water | 2010 | % | 98 | Bahrain | 95 | www.globaltgi.com |
| TGI Usage Data | Mobile Phone | 2010 | % | 98 | Poland | 99 | www.globaltgi.com |
| TGI Usage Data | Shampoo | 2010 | % | 97 | Chile & Peru | 100 | www.globaltgi.com |
| TGI Usage Data | Oils for Cooking and Salad (Main Shoppers) | 2010 | % | 94 | Almost all countries have above 90% except South Korea | 50 | www.globaltgi.com |
| TGI Usage Data | Feminine Hygiene Products (Women) | 2010 | % | 94 | India | 100 | www.globaltgi.com |
| TGI Usage Data | Washing Powders /Tablets / Liquids (Main Shoppers) | 2010 | % | 94 | China, Germany, Poland, Portugal, Singapore | 100 | www.globaltgi.com |
| TGI Usage Data | Yoghurt | 2010 | % | 94 | Iran | 98 | www.globaltgi.com |
| TGI Usage Data | Tea (Loose and Bags, including Fruit and Herbal Tea) | 2010 | % | 93 | Indonesia & Poland | 98 | www.globaltgi.com |
| TGI Usage Data | Perfume / Eau de Toilette / Body Fragrance (Women) | 2010 | % | 92 | Germany | 93 | www.globaltgi.com |
| TGI Usage Data | Washing Up Liquid (Manual) (Main Shoppers) | 2010 | % | 92 | Thailand | 99 | www.globaltgi.com |
| TGI Usage Data | Ready-to-Drink Fruit and Vegetable Juices | 2010 | % | 91 | Denmark | 93 | www.globaltgi.com |
| TGI Usage Data | Lipstick / Lip Gloss (Women) | 2010 | % | 91 | Saudi Arabia | 94 | www.globaltgi.com |
| TGI Usage Data | Ice Cream | 2010 | % | 90 | Denmark | 98 | www.globaltgi.com |
| TGI Usage Data | Tomato Ketchup | 2010 | % | 90 | Philippines | 96 | www.globaltgi.com |
| TGI Usage Data | Face Creams and Lotions (Women) | 2010 | % | 86 | Denmark | 97 | www.globaltgi.com |
| TGI Usage Data | Fizzy Soft / Energy Drinks (excluding Colas) | 2010 | % | 85 | Denmark | 89 | www.globaltgi.com |
| TGI Usage Data | Potato Crisps and Potato Snacks | 2010 | % | 83 | Kuwait | 87 | www.globaltgi.com |
| TGI Usage Data | Headache Remedies and Analgesics | 2010 | % | 80 | France | 91 | www.globaltgi.com |
| TGI Usage Data | Deodorants and Anti-Perspirants | 2010 | % | 77 | Puerto Rico | 99 | www.globaltgi.com |
| TGI Usage Data | Liquid Soap | 2010 | % | 77 | Denmark | 96 | www.globaltgi.com |
| TGI Usage Data | Household Cleaners | 2010 | % | 74 | Greece | 100 | www.globaltgi.com |
| TGI Usage Data | Colas | 2010 | % | 72 | Philippines | 94 | www.globaltgi.com |
| TGI Usage Data | Microwave | 2010 | % | 72 | Germany, Portugal | 91 | www.globaltgi.com |
| TGI Usage Data | Internet Use | 2010 | % | 68 | Australia, Finland | 100 | www.globaltgi.com |
| TGI Usage Data | Car | 2010 | % | 66 | USA, Portugal | 92 | www.globaltgi.com |
| TGI Usage Data | Cleansing Creams, Lotions and Wipes (Women) | 2010 | % | 65 | Japan | 92 | www.globaltgi.com |
| TGI Usage Data | Fabric Conditioners | 2010 | % | 65 | Croatia & Slovenia* | 96 | www.globaltgi.com |
| TGI Usage Data | Soup | 2010 | % | 65 | USA | 89 | www.globaltgi.com |
| TGI Usage Data | Mayonnaise | 2010 | % | 64 | Venezuela | 96 | www.globaltgi.com |
| TGI Usage Data | Chewing Gum | 2010 | % | 63 | Iran | 82 | www.globaltgi.com |
| TGI Usage Data | Breakfast Cereals | 2010 | % | 62 | Puerto Rico | 97 | www.globaltgi.com |
| TGI Usage Data | Foundation (Make-Up) (Women) | 2010 | % | 61 | Sweden | 87 | www.globaltgi.com |
| TGI Usage Data | Instant Coffee | 2010 | % | 61 | Israel | 80 | www.globaltgi.com |
| TGI Usage Data | Air Freshener | 2010 | % | 60 | USA | 76 | www.globaltgi.com |
| TGI Usage Data | PC at Home | 2010 | % | 60 | Australia | 96 | www.globaltgi.com |
| TGI Usage Data | Hair Conditioners | 2010 | % | 45 | Puerto Rico | 78 | www.globaltgi.com |
| TGI Usage Data | Digital Camera | 2010 | % | 41 | Sweden | 84 | www.globaltgi.com |
| TGI Usage Data | DVD Player | 2010 | % | 41 | USA | 90 | www.globaltgi.com |
| TGI Usage Data | Hair Color / Bleaches and Lighteners (Women) | 2010 | % | 33 | Serbia | 67 | www.globaltgi.com |
| TGI Usage Data | MP3 Player | 2010 | % | 27 | Denmark | 50 | www.globaltgi.com |
| TGI Usage Data | Credit Card (18+) | 2010 | % | 27 | Sweden, Denmark | 90 | www.globaltgi.com |
| TGI Usage Data | Hair Styling Gels, Mousses and Sprays | 2010 | % | 22 | Sweden | 59 | www.globaltgi.com |
| TGI Usage Data | Disposable Nappies or Diapers (Main Shoppers) | 2010 | % | 21 | Syria ( Qatar & Saudi Arabia 34%) | 36 | www.globaltgi.com |
| TGI Usage Data | Electric Dishwasher | 2010 | % | 17 | Norway | 81 | www.globaltgi.com |
| TGI Usage Data | Baby or Junior Food | 2010 | % | 14 | Croatia & Slovenia* | 36 | www.globaltgi.com |
| TGI Usage Data | Cigarettes | 2010 | % | 13 | Iran | 81 | www.globaltgi.com |
For More Consumer Data, visit UAE data bank
If you enjoyed this post, make sure you subscribe to my RSS feed!
No related posts.







Discussion
No comments yet.